Economy · France
Growth, income, prices, interest rates, house prices and trade.
| Latest | FR |
|---|---|
| Real GDP growth % | 0.42026 |
| GDP per person, PPP int. $ | 68,8522026 |
| GDP per person, US$ US$ | 51,4482026 |
| Inflation, yearly % | 2.42026 |
| Inflation, monthly (HICP) % | 3.4Sep 2026 |
| Central bank policy rate % | 2.5Sep 2026 |
| 10-year government bond yield % | 4.4Sep 2026 |
| House prices, yearly change % | -0.8Q2 2026 |
| Trade (exports + imports) % of GDP | 67.22025 |
Growth and income
Real GDP growth
%GDP per person, PPP
int. $GDP per person, US$
US$Prices and rates
Inflation, yearly
%Inflation, monthly (HICP)
annual rate of change · %Central bank policy rate
%10-year government bond yield
%Housing and trade
House prices, yearly change
%Trade (exports + imports)
% of GDPNot available for France: Average sale price of existing homes.
