Energy · France
The energy mix, electricity and gas prices, import dependence and the switch to low carbon.
| Latest | FR |
|---|---|
| Renewables, share of primary energy % | 16.52024 |
| Low-carbon share of electricity % | 94.92025 |
| Fossil fuels, share of primary energy % | 46.12024 |
| Carbon intensity of electricity gCO₂/kWh | 412025 |
| Primary energy per person kWh | 37,8662024 |
| Energy import dependency % | 41.72024 |
| Household electricity price, incl. taxes €/kWh | 0.249H1 2026 |
| Household gas price, incl. taxes €/kWh | 0.135H1 2026 |
Mix
Renewables, share of primary energy
%Low-carbon share of electricity
%Fossil fuels, share of primary energy
%Carbon intensity of electricity
gCO₂/kWhUse
Primary energy per person
kWhEnergy import dependency
%Household prices
Household electricity price, incl. taxes
2,500–4,999 kWh/year · €/kWhHousehold gas price, incl. taxes
20–199 GJ/year · €/kWhNot available for France: Solar panels on homes.
