Economy · United States
Growth, income, prices, interest rates, house prices and trade.
| Latest | US |
|---|---|
| Real GDP growth % | 2.32026 |
| GDP per person, PPP int. $ | 95,2122026 |
| GDP per person, US$ US$ | 95,2122026 |
| Inflation, yearly % | 3.62026 |
| Inflation, monthly (HICP) % | 3.4Sep 2026 |
| Central bank policy rate % | 3.9Sep 2026 |
| 10-year government bond yield % | 5.0Sep 2026 |
| Trade (exports + imports) % of GDP | 25.02024 |
Growth and income
Real GDP growth
%GDP per person, PPP
int. $GDP per person, US$
US$Prices and rates
Inflation, yearly
%Inflation, monthly (HICP)
annual rate of change · %Central bank policy rate
%10-year government bond yield
%Housing and trade
Trade (exports + imports)
% of GDPNot available for United States: House prices, yearly change, Average sale price of existing homes.
