Economy · Germany
Growth, income, prices, interest rates, house prices and trade.
| Latest | DE |
|---|---|
| Real GDP growth % | 1.32026 |
| GDP per person, PPP int. $ | 78,6642026 |
| GDP per person, US$ US$ | 65,6992026 |
| Inflation, yearly % | 2.72026 |
| Inflation, monthly (HICP) % | 3.3Sep 2026 |
| Central bank policy rate % | 2.5Sep 2026 |
| 10-year government bond yield % | 3.4Oct 2026 |
| House prices, yearly change % | 0.6Q2 2026 |
| Trade (exports + imports) % of GDP | 78.52025 |
Growth and income
Real GDP growth
%GDP per person, PPP
int. $GDP per person, US$
US$Prices and rates
Inflation, yearly
%Inflation, monthly (HICP)
annual rate of change · %Central bank policy rate
%10-year government bond yield
%Housing and trade
House prices, yearly change
%Trade (exports + imports)
% of GDPNot available for Germany: Average sale price of existing homes.
