Data freshness
Every collector behind /stats, how often it runs, when it last fetched successfully, when its source last had something new, and when it runs next. Collectors poll as often as their source updates (every 15 minutes for news, hourly for searches and the Federal Register, daily or on release days for statistics offices) within each source's rate limits.
| Collector | Status | Cadence | Source | Last successful fetch | Last new data | Rows last run | Next run |
|---|---|---|---|---|---|---|---|
gdeltgkglive | OK | every 15 min | GDELT Project (DOC 2.0 API, GKG 2.0 15-minute files) | 1 min ago | 1 min ago | 1164 | not scheduled |
energychartslive | OK | hourly | Energy-Charts (Fraunhofer ISE) | 1 min ago | 1 min ago | 2688 | not scheduled |
gtrendslive | OK | hourly | Google Trends, trending now (RSS) | 1 min ago | 1 min ago | 120 | not scheduled |
gtrendsregionslive | OK | every 3 h | Google Trends, trending now (RSS) | 1 min ago | 1 min ago | 753 | not scheduled |
hnlive | OK | every 30 min | Hacker News (Algolia search API) | 1 min ago | 1 min ago | 30 | not scheduled |
umamilive | OK | every 5 min | Umami (self-hosted, analytics.stanrunge.dev) | 1 min ago | 1 min ago | 226 | in 10 h |
cloudflarelive | OK | every 15 min | Cloudflare (GraphQL Analytics + REST API) | 1 min ago | 1 min ago | 11510 | in 10 h |
cloudflare-tunnelslive | OK | every 5 min | Cloudflare (GraphQL Analytics + REST API) | 1 min ago | 1 min ago | 2 | in 10 h |
netloglive | OK | every 5 min | stan-ovh server logs (Caddy, ufw, sshd, fail2ban) | 1 min ago | 1 min ago | 317 | in 10 h |
fxlive | OK | hourly on weekdays after publication | ECB Data Portal (euro reference rates, yield curve) | 9 h ago | 47 h ago | 0 | not scheduled |
| Bank of Canada Valet API | 9 h ago | 42 h ago | 0 | ||||
federalregisterlive | OK | hourly | Federal Register API | 1 min ago | 31 h ago | 100 | not scheduled |
wikimedia | OK | 3× daily | Wikimedia pageviews (top articles per country) | 56 min ago | 7 h ago | 0 | not scheduled |
eurlex | OK | every 6 h | EUR-Lex via the EU Publications Office SPARQL endpoint | 1 min ago | 2 days ago | 44 | not scheduled |
wikipolls | OK | every 6 h | Wikipedia opinion-polling tables | 1 min ago | 38 h ago | 7769 | not scheduled |
fred | OK | every 3 h | FRED (Federal Reserve Bank of St. Louis) | 1 min ago | 3 min ago | 116191 | not scheduled |
cbs | OK | 4× per weekday, daily at weekends | CBS StatLine | 11 h ago | 2 days ago | 0 | not scheduled |
eurostat | OK | weekdays after the 11:00 release | Eurostat | 2 days ago | 2 days ago | 115607 | not scheduled |
bis | OK | daily | BIS (central bank policy rates, long consumer price series) | 8 h ago | 2 days ago | 143110 | not scheduled |
statcan | OK | daily | Statistics Canada (Web Data Service) | 15 min ago | 13 days ago | 4441 | not scheduled |
oecd | OK | daily | OECD Data Explorer (SDMX) | 10 h ago | 3 days ago | 15502 | not scheduled |
ustreasury | OK | daily | US Treasury Fiscal Data | 1 min ago | 41 h ago | 0 | not scheduled |
nhtsasgo | OK | daily | NHTSA Standing General Order crash reporting | 10 h ago | 14 days ago | 2881 | not scheduled |
waymo | OK | daily (new releases only) | Waymo Safety Impact data hub | 10 h ago | 14 days ago | 0 | not scheduled |
gdelt | OK | nightly (DOC API, rate-limited) | GDELT Project (DOC 2.0 API, GKG 2.0 15-minute files) | 13 h ago | 1 min ago | 1449 | not scheduled |
worldbank | OK | twice weekly | World Bank World Development Indicators | 3 days ago | 3 days ago | 33792 | not scheduled |
jobs | OK | weekly | OECD Data Explorer (SDMX) | 3 days ago | 3 days ago | 24758 | not scheduled |
| The Economist Big Mac index | never | unknown | – | ||||
cbscw | OK | weekly | CBS Curaçao (Central Bureau of Statistics Curaçao) | 5 days ago | 12 days ago | 0 | not scheduled |
cwintl | OK | weekly | ILOSTAT (International Labour Organization) | 4 days ago | 11 days ago | 114 | not scheduled |
| UN SDG Global Database | 4 days ago | 11 days ago | 120 | ||||
| UN Comtrade | 4 days ago | 11 days ago | 47 | ||||
usaspending | OK | weekly | USAspending.gov | 10 h ago | 10 h ago | 1221 | not scheduled |
openalex | OK | weekly (keyless daily budget) | OpenAlex (scholarly works) | 36 h ago | 14 days ago | 0 | not scheduled |
techfacts | OK | weekly (curated facts) | Curated technology facts (self-driving cars, robotics) | 11 h ago | 14 days ago | 67 | not scheduled |
imf | OK | monthly | IMF World Economic Outlook (DataMapper) | 15 days ago | unknown | 5886 | not scheduled |
owid | OK | monthly | Our World in Data | 13 days ago | 4 days ago | 42972 | not scheduled |
rijksfinancien | OK | monthly | Rijksfinanciën (Ministerie van Financiën) | 12 days ago | 12 days ago | 37932 | not scheduled |
eponline | OK | monthly | EP-Online (RVO energy labels) | 12 days ago | 12 days ago | 264 | not scheduled |
history | OK | monthly | Curated history and culture notes | 12 days ago | 12 days ago | 195 | not scheduled |
elections | OK | monthly | Kiesraad election results (data.overheid.nl) | 11 h ago | 11 h ago | 0 | not scheduled |
| MIT Election Data and Science Lab, U.S. President 1976–2024 | 11 h ago | 11 h ago | 3282 | ||||
eurobarometer | OK | monthly (new waves only) | Standard Eurobarometer (volume A tables) | 21 days ago | unknown | 18607 | not scheduled |
whr | OK | monthly | World Happiness Report (Figure 2.1 data) | 21 days ago | unknown | 2116 | not scheduled |
parties | OK | quarterly | Chapel Hill Expert Survey (trend file) + V-Party + Party Facts | 21 days ago | unknown | 105335 | not scheduled |
"Last new data" is when the source last changed (new release, new rows or a changed fingerprint); "stale" means no successful fetch within about three cadences. Manual or keyed sources are not listed: ENTSO-E (needs a token), Reddit and YouTube (need API keys), Metaculus (token), X (no open API), the IFR World Robotics report (paid). The NED energy collector runs separately and is not shown here. This page refreshes every 5 minutes.
