Economy · Brazil
Growth, income, prices, interest rates, house prices and trade.
| Latest | BR |
|---|---|
| Real GDP growth % | 2.22026 |
| GDP per person, PPP int. $ | 24,5942026 |
| GDP per person, US$ US$ | 12,3972026 |
| Inflation, yearly % | 4.42026 |
| Inflation, monthly (HICP) % | 3.4Sep 2026 |
| 10-year government bond yield % | 9.1Sep 2026 |
| Trade (exports + imports) % of GDP | 35.32025 |
Growth and income
Real GDP growth
%GDP per person, PPP
int. $GDP per person, US$
US$Prices and rates
Inflation, yearly
%Inflation, monthly (HICP)
annual rate of change · %10-year government bond yield
%Housing and trade
Trade (exports + imports)
% of GDPNot available for Brazil: Central bank policy rate, House prices, yearly change, Average sale price of existing homes.
