Economy · China
Growth, income, prices, interest rates, house prices and trade.
| Latest | CN |
|---|---|
| Real GDP growth % | 4.52026 |
| GDP per person, PPP int. $ | 31,7862026 |
| GDP per person, US$ US$ | 15,3712026 |
| Inflation, yearly % | 1.02026 |
| Inflation, monthly (HICP) % | 3.4Sep 2026 |
| Central bank policy rate % | 3.0Sep 2026 |
| 10-year government bond yield % | 1.7Aug 2026 |
| Trade (exports + imports) % of GDP | 38.02025 |
Growth and income
Real GDP growth
%GDP per person, PPP
int. $GDP per person, US$
US$Prices and rates
Inflation, yearly
%Inflation, monthly (HICP)
annual rate of change · %Central bank policy rate
%10-year government bond yield
%Housing and trade
Trade (exports + imports)
% of GDPNot available for China: House prices, yearly change, Average sale price of existing homes.
