Economy · European Union
Growth, income, prices, interest rates, house prices and trade.
| Latest | EU27 |
|---|---|
| Real GDP growth % | 1.42026 |
| GDP per person, PPP int. $ | 68,5142026 |
| GDP per person, US$ US$ | 50,5212026 |
| Inflation, yearly % | 3.12026 |
| Inflation, monthly (HICP) % | 3.8Sep 2026 |
| Central bank policy rate % | 2.5Sep 2026 |
| House prices, yearly change % | 4.7Q2 2026 |
| Trade (exports + imports) % of GDP | 90.12025 |
Growth and income
Real GDP growth
%GDP per person, PPP
int. $GDP per person, US$
US$Prices and rates
Inflation, yearly
%Inflation, monthly (HICP)
annual rate of change · %Central bank policy rate
%Housing and trade
House prices, yearly change
%Trade (exports + imports)
% of GDPNot available for European Union: 10-year government bond yield, Average sale price of existing homes.
