Public finance · France
Government debt, deficits, revenue and what governments spend on.
| Latest | FR |
|---|---|
| Government gross debt % of GDP | 118.52026 |
| Government net lending / borrowing % of GDP | -5.42026 |
| Government revenue % of GDP | 52.42026 |
| Government expenditure % of GDP | 57.72026 |
| Health spending % of GDP | 8.92024 |
| Education spending % of GDP | 5.12024 |
| Social protection spending % of GDP | 23.72024 |
| Defence spending % of GDP | 1.92024 |
Debt and balance
Government gross debt
% of GDPGovernment net lending / borrowing
% of GDPSize of government
Government revenue
% of GDPGovernment expenditure
% of GDPSpending by function (COFOG)
Health spending
% of GDPEducation spending
% of GDPSocial protection spending
% of GDPDefence spending
% of GDPNot available for France: Municipal levies per inhabitant, Property tax (OZB) per inhabitant.
