Economy · United Kingdom
Growth, income, prices, interest rates, house prices and trade.
| Latest | UK |
|---|---|
| Real GDP growth % | 1.32026 |
| GDP per person, PPP int. $ | 68,4762026 |
| GDP per person, US$ US$ | 61,1082026 |
| Inflation, yearly % | 3.32026 |
| Inflation, monthly (HICP) % | 3.4Sep 2026 |
| Central bank policy rate % | 3.8Sep 2026 |
| 10-year government bond yield % | 5.2Sep 2026 |
| Trade (exports + imports) % of GDP | 62.52025 |
Growth and income
Real GDP growth
%GDP per person, PPP
int. $GDP per person, US$
US$Prices and rates
Inflation, yearly
%Inflation, monthly (HICP)
annual rate of change · %Central bank policy rate
%10-year government bond yield
%Housing and trade
Trade (exports + imports)
% of GDPNot available for United Kingdom: House prices, yearly change, Average sale price of existing homes.
