Energy · European Union
The energy mix, electricity and gas prices, import dependence and the switch to low carbon.
| Latest | EU27 |
|---|---|
| Renewables, share of primary energy % | 22.32024 |
| Low-carbon share of electricity % | 71.12025 |
| Fossil fuels, share of primary energy % | 67.62024 |
| Carbon intensity of electricity gCO₂/kWh | 2102025 |
| Primary energy per person kWh | 35,3182024 |
| Energy import dependency % | 57.32024 |
| Household electricity price, incl. taxes €/kWh | 0.283H1 2026 |
| Household gas price, incl. taxes €/kWh | 0.110H1 2026 |
Mix
Renewables, share of primary energy
%Low-carbon share of electricity
%Fossil fuels, share of primary energy
%Carbon intensity of electricity
gCO₂/kWhUse
Primary energy per person
kWhEnergy import dependency
%Household prices
Household electricity price, incl. taxes
2,500–4,999 kWh/year · €/kWhHousehold gas price, incl. taxes
20–199 GJ/year · €/kWhNot available for European Union: Solar panels on homes.
