Public finance · Germany
Government debt, deficits, revenue and what governments spend on.
| Latest | DE |
|---|---|
| Government gross debt % of GDP | 64.62026 |
| Government net lending / borrowing % of GDP | -4.32026 |
| Government revenue % of GDP | 46.92026 |
| Government expenditure % of GDP | 51.22026 |
| Health spending % of GDP | 7.62024 |
| Education spending % of GDP | 4.52024 |
| Social protection spending % of GDP | 20.42024 |
| Defence spending % of GDP | 1.42024 |
Debt and balance
Government gross debt
% of GDPGovernment net lending / borrowing
% of GDPSize of government
Government revenue
% of GDPGovernment expenditure
% of GDPSpending by function (COFOG)
Health spending
% of GDPEducation spending
% of GDPSocial protection spending
% of GDPDefence spending
% of GDPNot available for Germany: Municipal levies per inhabitant, Property tax (OZB) per inhabitant.
