Energy · Germany
The energy mix, electricity and gas prices, import dependence and the switch to low carbon.
| Latest | DE |
|---|---|
| Renewables, share of primary energy % | 24.02024 |
| Low-carbon share of electricity % | 59.12025 |
| Fossil fuels, share of primary energy % | 76.02024 |
| Carbon intensity of electricity gCO₂/kWh | 3302025 |
| Primary energy per person kWh | 37,7932024 |
| Energy import dependency % | 66.82024 |
| Household electricity price, incl. taxes €/kWh | 0.362H1 2026 |
| Household gas price, incl. taxes €/kWh | 0.116H1 2026 |
Mix
Renewables, share of primary energy
%Low-carbon share of electricity
%Fossil fuels, share of primary energy
%Carbon intensity of electricity
gCO₂/kWhUse
Primary energy per person
kWhEnergy import dependency
%Household prices
Household electricity price, incl. taxes
2,500–4,999 kWh/year · €/kWhHousehold gas price, incl. taxes
20–199 GJ/year · €/kWhNot available for Germany: Solar panels on homes.
