Energy · Belgium
The energy mix, electricity and gas prices, import dependence and the switch to low carbon.
| Latest | BE |
|---|---|
| Renewables, share of primary energy % | 11.52024 |
| Low-carbon share of electricity % | 72.02025 |
| Fossil fuels, share of primary energy % | 76.62024 |
| Carbon intensity of electricity gCO₂/kWh | 1502025 |
| Primary energy per person kWh | 54,8712024 |
| Energy import dependency % | 75.42024 |
| Household electricity price, incl. taxes €/kWh | 0.358H1 2026 |
| Household gas price, incl. taxes €/kWh | 0.085H1 2026 |
Mix
Renewables, share of primary energy
%Low-carbon share of electricity
%Fossil fuels, share of primary energy
%Carbon intensity of electricity
gCO₂/kWhUse
Primary energy per person
kWhEnergy import dependency
%Household prices
Household electricity price, incl. taxes
2,500–4,999 kWh/year · €/kWhHousehold gas price, incl. taxes
20–199 GJ/year · €/kWhNot available for Belgium: Solar panels on homes.
