Energy · Canada
The energy mix, electricity and gas prices, import dependence and the switch to low carbon.
| Latest | CA |
|---|---|
| Renewables, share of primary energy % | 27.22024 |
| Low-carbon share of electricity % | 77.02025 |
| Fossil fuels, share of primary energy % | 67.42024 |
| Carbon intensity of electricity gCO₂/kWh | 1912025 |
| Primary energy per person kWh | 97,7852024 |
| Energy import dependency % | -95.02024 |
Mix
Renewables, share of primary energy
%Low-carbon share of electricity
%Fossil fuels, share of primary energy
%Carbon intensity of electricity
gCO₂/kWhUse
Primary energy per person
kWhEnergy import dependency
%Not available for Canada: Household electricity price, incl. taxes, Household gas price, incl. taxes, Solar panels on homes.
