Energy · Brazil
The energy mix, electricity and gas prices, import dependence and the switch to low carbon.
| Latest | BR |
|---|---|
| Renewables, share of primary energy % | 49.62024 |
| Low-carbon share of electricity % | 88.72025 |
| Fossil fuels, share of primary energy % | 49.42024 |
| Carbon intensity of electricity gCO₂/kWh | 1102025 |
| Primary energy per person kWh | 18,4862024 |
| Energy import dependency % | -10.82024 |
Mix
Renewables, share of primary energy
%Low-carbon share of electricity
%Fossil fuels, share of primary energy
%Carbon intensity of electricity
gCO₂/kWhUse
Primary energy per person
kWhEnergy import dependency
%Not available for Brazil: Household electricity price, incl. taxes, Household gas price, incl. taxes, Solar panels on homes.
