Public finance · Euro area
Government debt, deficits, revenue and what governments spend on.
| Latest | Euro area |
|---|---|
| Government gross debt % of GDP | 87.72025 |
| Government net lending / borrowing % of GDP | -3.02025 |
| Government revenue % of GDP | 46.82025 |
| Government expenditure % of GDP | 49.82025 |
| Health spending % of GDP | 7.42024 |
| Education spending % of GDP | 4.62024 |
| Social protection spending % of GDP | 20.02024 |
| Defence spending % of GDP | 1.42024 |
Debt and balance
Government gross debt
% of GDPGovernment net lending / borrowing
% of GDPSize of government
Government revenue
% of GDPGovernment expenditure
% of GDPSpending by function (COFOG)
Health spending
% of GDPEducation spending
% of GDPSocial protection spending
% of GDPDefence spending
% of GDPNot available for Euro area: Municipal levies per inhabitant, Property tax (OZB) per inhabitant.
