Public finance · Belgium
Government debt, deficits, revenue and what governments spend on.
| Latest | BE |
|---|---|
| Government gross debt % of GDP | 109.82026 |
| Government net lending / borrowing % of GDP | -5.32026 |
| Government revenue % of GDP | 49.42026 |
| Government expenditure % of GDP | 54.72026 |
| Health spending % of GDP | 8.02024 |
| Education spending % of GDP | 6.32024 |
| Social protection spending % of GDP | 20.42024 |
| Defence spending % of GDP | 1.32024 |
Debt and balance
Government gross debt
% of GDPGovernment net lending / borrowing
% of GDPSize of government
Government revenue
% of GDPGovernment expenditure
% of GDPSpending by function (COFOG)
Health spending
% of GDPEducation spending
% of GDPSocial protection spending
% of GDPDefence spending
% of GDPNot available for Belgium: Municipal levies per inhabitant, Property tax (OZB) per inhabitant.
