Elections
Every Tweede Kamer election since universal suffrage in 1918, how Gouda votes down to the polling station, and the US presidential vote by state.
The Netherlands
A century of Dutch elections by party family
% of valid votes, Tweede KamerChristian democrats: ARP, CHU, RKSP/KVP and from 1977 the CDA. Labour & green left includes the joint GL-PvdA list (2023, 2025). Populist & radical right: CD, LPF, PVV, FvD, JA21 and BBB. CBS publishes shares to one decimal for 1918–2006; the Kiesraad counts are used from 2010.
Turnout
% of the electorate that cast a ballotVoting was compulsory until 1970; turnout fell from 95% in 1967 to 79% in 1971.
Seats, TK 2025
of 150| Seats | 2010 | 2012 | 2017 | 2021 | 2023 | 2025 |
|---|---|---|---|---|---|---|
| D66 | 10 | 12 | 19 | 24 | 9 | 26 |
| PVV | 24 | 15 | 20 | 17 | 37 | 26 |
| VVD | 31 | 41 | 33 | 34 | 24 | 22 |
| GL-PvdA | 25 | 20 | ||||
| CDA | 21 | 13 | 19 | 15 | 5 | 18 |
| JA21 | 3 | 1 | 9 | |||
| FvD | 2 | 8 | 3 | 7 | ||
| BBB | 1 | 7 | 4 | |||
| CU | 5 | 5 | 5 | 5 | 3 | 3 |
| DENK | 3 | 3 | 3 | 3 | ||
| PvdD | 2 | 2 | 5 | 6 | 3 | 3 |
| SGP | 2 | 3 | 3 | 3 | 3 | 3 |
| SP | 15 | 15 | 14 | 9 | 5 | 3 |
| 50PLUS | 2 | 4 | 1 | 2 | ||
| Volt | 3 | 2 | 1 | |||
| BIJ1 | 1 | |||||
| GL | 10 | 4 | 14 | 8 | ||
| NSC | 20 | |||||
| PvdA | 30 | 38 | 9 | 9 |
Opinions
What people think, from polls and surveys: Dutch seat polls, approval of Trump and Lee Jae-myung, Eurobarometer worries and trust, the World Happiness Report, and where parties stand. For values, what words mean and a party compass across 57 countries see world opinions.
Polls
Dutch seat polls since the 2025 election
seats out of 150, 5-poll average · dots are single pollsTrump approval
% of adults, 10-poll average · dots are single pollsLee Jae-myung approval
% approve / disapprove, 10-poll averageSouth Korean party support
%, 10-poll averageTrump approval by aggregator
% approve · 22 Oct 2026| Latest Dutch polls | PRO | PVV | JA21 | D66 | VVD | FvD | CDA | 50+ | SP | PvdD | CU | Volt | SGP | Denk | BBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peil.nl · 23 Oct 2026 | 30 | 19 | 20 | 16 | 12 | 12 | 11 | 5 | 5 | 5 | 3 | 4 | 3 | 3 | 2 |
| Ipsos I&O · 14 Oct 2026 | 28 | 18 | 18 | 15 | 15 | 11 | 13 | 5 | 5 | 6 | 5 | 3 | 4 | 2 | 2 |
| Peil.nl · 2 Oct 2026 | 29 | 19 | 20 | 18 | 12 | 13 | 12 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 2 |
| Verian · 28 Sept 2026 | 28 | 20 | 15 | 17 | 18 | 10 | 14 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 1 |
| Peil.nl · 12 Sept 2026 | 27 | 16 | 16 | 18 | 16 | 17 | 12 | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 2 |
| Ipsos I&O · 2 Sept 2026 | 26 | 17 | 14 | 20 | 20 | 12 | 14 | 4 | 5 | 5 | 3 | 2 | 4 | 2 | 2 |
| Peil.nl · 29 Aug 2026 | 26 | 18 | 17 | 18 | 16 | 17 | 13 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 1 |
| Verian · 24 Aug 2026 | 26 | 16 | 14 | 17 | 19 | 13 | 15 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 2 |
Eurobarometer
Most important issues facing the country
% naming the issue (up to two) · Nov 2025Most important issues for you personally
% naming the issue (up to two) · Nov 2025What the Dutch see as the country's main issues
% naming the issue, by survey waveTrust in government and the EU
% who tend to trustWhom people tend to trust
% who tend to trust · Nov 2025Happiness
World Happiness Report 2026
life evaluation (Cantril ladder, 0–10), 3-year average to 2025 · top 20 and highlighted countriesLife evaluation over time
0–10 ladder, report year's 3-year averageWhat people search and read
South Korea
- 이차 전지200+
- 주가1,000+
- 실업급여100+
- 사업500+
- 추위500+
- 나 혼자 산다200+
- psg 대 리옹2,000+
- 부고200+
- 페이커200+
- 리그오브레전드200+
Google Trends daily searches · 26 Oct 2026
Netherlands
- ines garcia200+
- anouk en diederik100+
- politie1,000+
- bitonic200+
- fletcher hotels10,000+
- vrouw5,000+
- kruispunt2,000+
- till lindemann1,000+
- trein500+
- sevilla - osasuna500+
Google Trends daily searches · 26 Oct 2026
United States
- bunny shaw500+
- kevin zeitler500+
- eli stowers500+
- david raya500+
- cls stock500+
- mary j blige music catalog sale500+
- angie nixon1,000+
- john harbaugh najee harris release5,000+
- cowboys vs eagles prediction1,000+
- ftc dollar general price lawsuit1,000+
Google Trends daily searches · 26 Oct 2026
News themes
% of online news coverage mentioning the theme, by country of the outlet · 27 Sept 2026 – 25 Oct 2026 averageGDELT's theme tagging is automatic and coarse; shares compare countries, not absolute attention.
Where Dutch parties stand
Dutch parties, CHES 2024
expert placements, 0–10 · dot size is vote shareGAL: green, alternative, libertarian; TAN: traditional, authoritarian, nationalist.
Populism of Dutch parties since 1946
V-Party populism index, 0–1 · parties that ever won 10% or moreV-Party scores each party at each election; the index combines anti-elitism and people-centrism.
| Party, CHES 2024 | Vote % | Left–right | Economic | GAL–TAN | EU (1–7) | Immigration |
|---|---|---|---|---|---|---|
| PVV | 23.5 | 9.1 | 6.3 | 8.1 | 1.5 | 9.8 |
| VVD | 15.2 | 7.7 | 7.7 | 5.9 | 5.2 | 8.6 |
| NSC | 12.9 | 6.6 | 6.0 | 6.7 | 4.0 | 7.2 |
| PvdA | 7.9 | 3.0 | 2.9 | 2.6 | 6.2 | 3.4 |
| GL | 7.9 | 2.5 | 2.5 | 0.9 | 6.3 | 2.1 |
| D66 | 6.3 | 4.7 | 5.5 | 1.3 | 6.9 | 2.5 |
| BBB | 4.7 | 7.8 | 7.0 | 7.7 | 2.6 | 7.9 |
| CDA | 3.3 | 5.8 | 5.8 | 6.5 | 5.4 | 6.0 |
| SP | 3.2 | 1.2 | 1.3 | 4.7 | 3.0 | 5.6 |
| DENK | 2.4 | 3.9 | 3.6 | 6.3 | 4.3 | 1.2 |
| PvdD | 2.3 | 1.5 | 2.3 | 2.3 | 3.5 | 2.4 |
| FvD | 2.2 | 9.8 | 8.8 | 9.8 | 1.1 | 9.9 |
| SGP | 2.1 | 8.0 | 7.2 | 9.4 | 2.8 | 8.7 |
| CU | 2.0 | 4.6 | 4.3 | 6.9 | 4.6 | 4.3 |
| Volt | 1.7 | 4.5 | 4.7 | 1.1 | 7.0 | 2.1 |
Sources: Chapel Hill Expert Survey 1999–2024 (Jolly et al.); V-Dem V-Party v2 (Lührmann et al.); Party Facts (Döring & Regel) · Immigration: 0 strongly for a liberal policy, 10 strongly for a restrictive one.
