guides
Healing
Each body part has its own health. Damage also causes status effects that a normal heal doesn't fix. Below is what fixes what, straight from the item data.
- Light bleed: slowly drains health. Fix with a bandage or a medkit.
- Heavy bleed: drains health fast. Fix it right away with a tourniquet, hemostat or a medkit that cures it.
- Fracture: you limp or shake. Fix with a splint (or a surgical item that cures it).
- Pain: blurry screen and shaking. Painkillers hide it for a while.
- Blacked-out limb (0 health): only a surgical kit restores it; afterwards that limb has lower maximum health for the rest of the raid.
Fixes light bleed
| item | uses / HP | use time | also fixes | flea avg |
|---|---|---|---|---|
| 400 HP | 3 s | heavy bleed | 38,419 ₽ | |
| – | 2 s | heavy bleed | 23,124 ₽ | |
| 2× | 2 s | – | 2,609 ₽ | |
| 1× | 2 s | – | 2,335 ₽ | |
| 220 HP | 3 s | – | 19,978 ₽ | |
| 1800 HP | 5 s | heavy bleed, fracture, contusion | 79,715 ₽ | |
| 300 HP | 3 s | heavy bleed | 29,630 ₽ | |
| – | 2 s | poisoning, heavy bleed | 39,676 ₽ | |
| 400 HP | 3 s | heavy bleed | 32,605 ₽ | |
| – | 2 s | heavy bleed | 28,354 ₽ |
Fixes heavy bleed
| item | uses / HP | use time | also fixes | flea avg |
|---|---|---|---|---|
| 400 HP | 3 s | light bleed | 38,419 ₽ | |
| – | 2 s | light bleed | 23,124 ₽ | |
| 3× | 3 s | – | 29,770 ₽ | |
| 1× | 3 s | – | 10,083 ₽ | |
| 1× | 5 s | – | 4,270 ₽ | |
| 1800 HP | 5 s | light bleed, fracture, contusion | 79,715 ₽ | |
| 300 HP | 3 s | light bleed | 29,630 ₽ | |
| – | 2 s | poisoning, light bleed | 39,676 ₽ | |
| 400 HP | 3 s | light bleed | 32,605 ₽ | |
| – | 2 s | light bleed | 28,354 ₽ |
Fixes fracture
| item | uses / HP | use time | also fixes | flea avg |
|---|---|---|---|---|
| 3× | 3 s | – | 15,576 ₽ | |
| 1800 HP | 5 s | light bleed, heavy bleed, contusion | 79,715 ₽ | |
| 1× | 5 s | – | 4,296 ₽ | |
| 9× | 20 s | blacked-out limb | 98,242 ₽ | |
| 7× | 3 s | – | 44,766 ₽ |
Fixes pain
| item | uses / HP | use time | also fixes | flea avg |
|---|---|---|---|---|
| – | 2 s | contusion | 16,472 ₽ | |
| 4× | 3 s | – | 8,955 ₽ | |
| 1× | 5 s | – | 37,800 ₽ | |
| 5× | 7 s | contusion | 122,233 ₽ | |
| 8× | 5 s | contusion | 136,104 ₽ | |
| – | 2 s | – | 19,869 ₽ | |
| 1× | 2 s | contusion | 22,266 ₽ | |
| – | 2 s | contusion | 50,866 ₽ | |
| – | 2 s | contusion | 103,800 ₽ | |
| 3× | 6 s | – | 58,330 ₽ |
Fixes blacked-out limb
| item | uses / HP | use time | also fixes | flea avg |
|---|---|---|---|---|
| 3× | 16 s | – | 16,291 ₽ | |
| 9× | 20 s | fracture | 98,242 ₽ |
Fixes contusion
| item | uses / HP | use time | also fixes | flea avg |
|---|---|---|---|---|
| – | 2 s | pain | 16,472 ₽ | |
| – | 2 s | – | 118,830 ₽ | |
| 5× | 7 s | pain | 122,233 ₽ | |
| 1800 HP | 5 s | light bleed, heavy bleed, fracture | 79,715 ₽ | |
| 8× | 5 s | pain | 136,104 ₽ | |
| 1× | 2 s | pain | 22,266 ₽ | |
| – | 2 s | – | 32,995 ₽ | |
| – | 2 s | pain | 50,866 ₽ | |
| – | 2 s | pain | 103,800 ₽ |
