games
PUBG: Battlegrounds
actively playing PC
auto-tracked PUBG API not connected yet FACEIT 36 · 20 days ago
- matches tracked 44 since 11 May 2019
- chicken dinners 3 7%
- avg placement #18.7
- avg damage 148 1.02 kills per match
last 30
maps
- Erangel 24 1.33 k/m
- Sanhok 12 0.83 k/m
- Miramar 7 0.43 k/m
- Paramo 1 0.00 k/m
lifetime
- duo 37 0 wins · 49 k
- duo-fpp 1195 33 wins · 1621 k
- solo 50 0 wins · 64 k
- solo-fpp 180 1 wins · 210 k
- squad 8 1 wins · 50 k
- squad-fpp 162 1 wins · 150 k
seasons
| season | mode | matches | wins | kills |
|---|---|---|---|---|
| pc-2018-44 | duo-fpp | 6 | 3 | 26 |
| pc-2018-43 | duo-fpp | 52 | 10 | 169 |
| pc-2018-43 | squad-fpp | 6 | 0 | 11 |
| pc-2018-42 | duo-fpp | 125 | 6 | 261 |
| pc-2018-42 | solo-fpp | 14 | 0 | 9 |
| pc-2018-42 | squad-fpp | 50 | 0 | 33 |
| pc-2018-41 | duo-fpp | 27 | 2 | 66 |
| pc-2018-41 | squad | 2 | 0 | 12 |
| pc-2018-41 | squad-fpp | 16 | 0 | 22 |
| pc-2018-40 | duo-fpp | 43 | 0 | 49 |
| pc-2018-40 | solo-fpp | 14 | 0 | 15 |
| pc-2018-40 | squad | 2 | 1 | 15 |
| pc-2018-40 | squad-fpp | 6 | 0 | 0 |
| pc-2018-39 | duo-fpp | 22 | 1 | 31 |
| pc-2018-39 | squad-fpp | 7 | 0 | 5 |
| pc-2018-34 | solo | 1 | 0 | 3 |
| pc-2018-34 | squad | 2 | 0 | 18 |
| pc-2018-27 | duo-fpp | 5 | 0 | 2 |
| pc-2018-26 | duo-fpp | 4 | 0 | 6 |
| pc-2018-25 | duo-fpp | 8 | 0 | 6 |
| pc-2018-24 | duo-fpp | 42 | 1 | 62 |
| pc-2018-24 | solo-fpp | 2 | 0 | 2 |
| pc-2018-24 | squad-fpp | 6 | 0 | 2 |
| pc-2018-23 | duo-fpp | 15 | 0 | 13 |
| pc-2018-23 | solo-fpp | 2 | 0 | 1 |
| pc-2018-22 | duo-fpp | 7 | 0 | 7 |
| pc-2018-21 | duo-fpp | 89 | 6 | 161 |
| pc-2018-21 | solo-fpp | 5 | 0 | 6 |
| pc-2018-21 | squad-fpp | 32 | 1 | 47 |
| pc-2018-20 | solo-fpp | 1 | 0 | 1 |
| pc-2018-12 | duo-fpp | 17 | 0 | 17 |
| pc-2018-11 | duo-fpp | 41 | 0 | 38 |
| pc-2018-10 | duo-fpp | 7 | 0 | 5 |
| pc-2018-09 | duo-fpp | 2 | 0 | 1 |
| pc-2018-08 | duo-fpp | 65 | 0 | 47 |
| pc-2018-08 | solo-fpp | 2 | 0 | 1 |
| pc-2018-07 | duo | 1 | 0 | 0 |
| pc-2018-07 | duo-fpp | 20 | 0 | 35 |
| pc-2018-07 | solo-fpp | 1 | 0 | 0 |
| pc-2018-07 | squad-fpp | 4 | 0 | 1 |
| pc-2018-06 | duo | 1 | 0 | 0 |
| pc-2018-06 | duo-fpp | 28 | 0 | 22 |
| pc-2018-06 | solo-fpp | 3 | 0 | 6 |
| pc-2018-06 | squad-fpp | 2 | 0 | 2 |
| pc-2018-05 | duo-fpp | 218 | 0 | 209 |
| pc-2018-05 | solo-fpp | 8 | 0 | 10 |
| pc-2018-05 | squad-fpp | 9 | 0 | 6 |
| pc-2018-04 | duo | 2 | 0 | 2 |
| pc-2018-04 | duo-fpp | 155 | 3 | 192 |
| pc-2018-04 | solo | 2 | 0 | 6 |
| pc-2018-04 | solo-fpp | 10 | 0 | 15 |
| pc-2018-04 | squad-fpp | 6 | 0 | 6 |
| pc-2018-03 | duo | 1 | 0 | 4 |
| pc-2018-03 | duo-fpp | 139 | 0 | 123 |
| pc-2018-03 | solo-fpp | 104 | 1 | 132 |
| pc-2018-03 | squad-fpp | 15 | 0 | 12 |
| pc-2018-02 | duo | 17 | 0 | 26 |
| pc-2018-02 | duo-fpp | 57 | 0 | 71 |
| pc-2018-02 | solo | 13 | 0 | 18 |
| pc-2018-02 | solo-fpp | 9 | 0 | 9 |
| pc-2018-01 | duo | 15 | 0 | 17 |
| pc-2018-01 | duo-fpp | 1 | 1 | 2 |
| pc-2018-01 | solo | 34 | 0 | 37 |
| pc-2018-01 | solo-fpp | 5 | 0 | 3 |
| pc-2018-01 | squad | 2 | 0 | 5 |
| pc-2018-01 | squad-fpp | 3 | 0 | 3 |
matches
| when | mode | map | result | K / D / A | damage |
|---|---|---|---|---|---|
| 14 Nov 2026 00:39 | duo-fpp | Erangel | #1/49 | 7 / 0 / 1 | 713 |
| 14 Nov 2026 00:13 | duo-fpp | Erangel | #5/51 | 8 / 1 / 1 | 782 |
| 11 Nov 2026 22:57 | duo-fpp | Erangel | #25/51 | 0 / 1 / 1 | 149 |
| 11 Nov 2026 22:32 | duo-fpp | Erangel | #1/51 | 3 / 1 / 1 | 319 |
| 11 Nov 2026 22:00 | duo-fpp | Erangel | #2/52 | 3 / 1 / 1 | 714 |
| 11 Nov 2026 21:29 | duo-fpp | Erangel | #1/50 | 5 / 0 / 2 | 645 |
| 31 Oct 2026 23:21 | duo-fpp | Paramo | #9/32 | 0 / 1 / 1 | 65 |
| 31 Oct 2026 23:12 | duo-fpp | Erangel | #38/53 | 1 / 1 / 0 | 79 |
| 3 Aug 2020 18:04 | faceit solo fpp | Sanhok | #11 | 0 / – / 0 | 0 |
| 3 Aug 2020 17:32 | faceit solo fpp | Sanhok | #10 | 2 / – / 1 | 206 |
| 12 May 2020 21:40 | faceit squad fpp | Erangel | #10 | 0 / – / 0 | 0 |
| 12 May 2020 19:39 | faceit duo fpp | Sanhok | #21 | 0 / – / 0 | 0 |
| 11 May 2020 18:19 | faceit solo fpp | Erangel | #35 | 1 / – / 0 | 120 |
| 11 May 2020 17:36 | faceit solo fpp | Erangel | #23 | 0 / – / 0 | 0 |
| 10 May 2020 17:39 | faceit solo fpp | Erangel | #38 | 0 / – / 0 | 0 |
| 9 May 2020 20:18 | faceit duo fpp | Erangel | #26 | 0 / – / 0 | 84 |
| 9 May 2020 19:38 | faceit duo fpp | Erangel | #10 | 1 / – / 1 | 259 |
| 9 May 2020 18:16 | faceit solo fpp | Sanhok | #11 | 3 / – / 2 | 330 |
| 9 May 2020 17:38 | faceit solo fpp | Sanhok | #21 | 0 / – / 0 | 0 |
| 8 May 2020 19:38 | faceit duo fpp | Sanhok | #21 | 1 / – / 0 | 100 |
| 7 May 2020 23:16 | faceit duo fpp | Sanhok | #12 | 1 / – / 1 | 150 |
| 7 May 2020 22:39 | faceit duo fpp | Erangel | #15 | 0 / – / 0 | 207 |
| 6 May 2020 19:39 | faceit duo fpp | Erangel | #19 | 2 / – / 1 | 170 |
| 6 May 2020 17:34 | faceit solo fpp | Sanhok | #37 | 0 / – / 0 | 0 |
| 3 May 2020 19:37 | faceit duo fpp | Miramar | #21 | 0 / – / 0 | 27 |
| 3 May 2020 17:41 | faceit solo fpp | Erangel | #42 | 0 / – / 0 | 66 |
| 2 May 2020 19:39 | faceit duo fpp | Erangel | #21 | 0 / – / 0 | 0 |
| 2 May 2020 18:16 | faceit solo fpp | Sanhok | #46 | 0 / – / 0 | 0 |
| 2 May 2020 17:34 | faceit solo fpp | Sanhok | #26 | 0 / – / 0 | 80 |
| 28 Apr 2020 20:12 | faceit duo fpp | Sanhok | #24 | 0 / – / 0 | 143 |
