skip to content
games

Counter-Strike 2

actively playing PC Counter-Strike 2 (CS:GO)
auto-tracked Leetify 100 · 26 min ago FACEIT 78 · 4 h ago Valve share codes not connected yet
  • matches tracked 178 since 29 Apr 2018
  • win rate 49% 85W 88L
  • K/D 0.96 2,746 kills
  • ADR · Leetify 37 avg rating -0.4

last 30

maps

  • Mirage 75 47%
  • Dust2 31 58%
  • Inferno 28 50%
  • Cache 14 36%
  • Overpass 13 46%
  • Nuke 7 43%

matches

whenmodemapresultK / D / AADRrating
20 Oct 2026 23:42competitiveDust2loss 8–133 / 20 / 326-11.2
17 Oct 2026 02:30wingmanInfernoloss 5–95 / 9 / 142.9-11.2
4 Oct 2026 22:50wingmanNukeloss 6–95 / 12 / 352.9-15.2
4 Oct 2026 22:16competitiveDust2win 13–512 / 10 / 477.7+4.3
4 Oct 2026 21:42competitiveMiragewin 13–517 / 10 / 494.4+2.3
3 Oct 2026 01:01premierCacheloss 3–139 / 16 / 483.3-1.5
27 Sept 2026 00:17premierMirageloss 3–126 / 9 / 067.2-8.0
22 Sept 2026 22:26competitiveDust2loss 4–1310 / 15 / 466.4-7.2
20 Sept 2026 03:29premierDust2loss 1–136 / 13 / 047-0.5
20 Sept 2026 02:44premierMiragewin 13–1012 / 21 / 675-5.4
20 Sept 2026 02:07premierAnubisloss 5–135 / 16 / 760.2-8.6
20 Sept 2026 01:40premierInfernowin 13–111 / 8 / 599.9-1.0
18 Sept 2026 00:25premierCachewin 13–010 / 9 / 283.6+0.2
18 Sept 2026 00:14competitiveDust2win 6–14 / 2 / 157.4-3.9
16 Sept 2026 00:27premierMiragewin 13–713 / 14 / 681.8+2.5
15 Sept 2026 23:30premierDust2win 13–623 / 10 / 4122.1+11.8
9 Sept 2026 02:20competitiveMirageloss 9–1311 / 17 / 673.7-1.7
4 Sept 2026 00:57competitiveMirageloss 1–139 / 13 / 266.5-1.0
4 Sept 2026 00:34competitiveTrainwin 10–414 / 5 / 091.8+8.4
3 Sept 2026 23:56competitiveDust2win 12–18 / 7 / 374.6-1.8
3 Sept 2026 04:15competitiveMirageloss 6–1314 / 17 / 380.5-1.1
3 Sept 2026 03:41competitiveDust2win 13–822 / 17 / 6106.2+7.1
3 Aug 2026 19:38competitiveDust2win 13–1115 / 21 / 570.7-4.8
3 Aug 2026 19:26competitiveMiragewin 7–18 / 3 / 293.9+11.0
26 Jul 2026 00:24competitiveDust2loss 5–1313 / 15 / 675+4.5
15 Jul 2026 05:51competitiveMiragewin 13–1020 / 16 / 390.5+2.7
15 Jul 2026 05:07competitiveInfernoloss 11–1320 / 21 / 11105.5-3.3
15 Jul 2026 03:43competitiveMirageloss 10–1317 / 17 / 592.7+3.2
15 Jul 2026 02:33competitiveDust2win 13–09 / 7 / 059.9+6.8
15 Jul 2026 02:06competitiveMiragewin 13–215 / 9 / 3106.5+3.1
stan runge 1cfbe64 source