petroldieselplug-inhybrid
12 photos from Wikimedia Commons · credits & licences
- 1. Audi A6 C9 IAA 2025 DSC 1920: Alexander-93· CC BY-SA 4.0
- 2. Audi A6 e-tron: Alexander Migl· CC BY-SA 4.0
- 3. Audi RS6: Alexander Migl· CC BY-SA 4.0
- 4. Audi A6 C7: M 93· CC BY-SA 3.0 de
- 5. Audi A6 C5: Rudolf Stricker· CC BY-SA 3.0
- 6. Audi A6 allroad quattro: Vauxford· CC BY-SA 4.0
- 7. 1998 Audi A6 (4B) 2.8 quattro sedan (2015-07-03): OSX· Public domain
- 8. 2005-2008 Audi A6 (4F) 3.2 FSI quattro sedan (2010-12-28): OSX· Public domain
- 9. 2005 Audi allroad (4B MY04) 2.5 TDI quattro Avant station wagon (2015-07-09) 02: OSX· Public domain
- 10. 2007 Audi A6 (4F) allroad quattro 3.0 TDI station wagon 02: OSX· Public domain
- 11. 2009 Audi A6 (4F) 2.0 TFSI sedan 01: OSX· Public domain
- 12. 2011 Audi A6 02: Mytho88· CC BY-SA 3.0
base stats
Bars compare against all cars: 600 hp, 0 g CO₂, 400k registrations, €150k.
what the fuel types mean
- petrol Cheapest to buy, simple, but fuel is expensive in NL.
- diesel Frugal on long trips, but NL road tax is much higher and city bans are growing.
- plug-in Bigger battery you charge from a plug; short trips can be fully electric.
- hybrid Petrol engine + small battery that charges itself. Great for city driving.
spec sheet
- built
- 1995–now
- body
- estate / wagon, sedan
- engine
- 1.8 L–4.2 L
- cylinders
- 4–8
- turbo
- some versions
- power
- 123–413 hp
- drive
- 4x4, all-wheel drive, front-wheel drive
- gearbox
- automatic, manual
- seats
- 5
- doors
- 4
- weight
- 1,847 kg
- fuel use
- 4.4–13.1 L/100 km
- CO₂
- 114–316 g/km
- US rating
- 18–30 mpg
- EV range
- —
- US size class
- Compact Cars, Midsize Cars, Midsize Station Wagons, Small Station Wagons
- avg new price NL
- € 75.708
Ranges cover every version ever sold. Blank means the sources don't say.
🇳🇱 on Dutch roads
30,752 are registered in the Netherlands today, #88 of all models. Most common build year: 2021 (2,123 cars).
19952026
Cars still registered, by year of first registration (RDW).
secondhand shopping hint
Cars 8–20 years old are where budget buys usually live. The register has 16,944 A6s from 2006–2018, so there should be plenty to choose from on Marktplaats or AutoScout24. Their price when new:
- 2013€ 68.832
- 2014€ 68.900
- 2015€ 75.530
- 2016€ 78.316
- 2017€ 73.548
- 2018€ 75.844
names it's registered under (21)
- A6 Avant 10,490
- A6 10,066
- A6 Avant 55 Tfsi E 3,853
- A6 Limousine 3,034
- A6 Avant 50 Tfsi E 1,274
- A6 55 Tfsi E 505
- A6 50 Tfsi E 497
- A6 Avant 270KW Tfsi E 442
- A6 Avant 220KW Tfsi E 337
- A6 Ww.audi S6 72
- A6 Avant Quattro 44
- A6 Limousine Hybrid 29
- A6 110 KW 21
- A6 110 KW Aut 18
- A6 Avant 110 KW 17
- A6 Quattro 14
- A6 98 KW 12
- A6 Avant 110 KW Aut 9
- A6 Avant 55 TFS1 E 8
- A6 92 KW 5
- A6 128 KW 5
🇺🇸 US versions (121)
Every version the EPA tested, model years 1995–2026. mpg is combined; L/100 km converted.
| year | version | engine | gearbox | drive | fuel | mpg | L/100 |
|---|---|---|---|---|---|---|---|
| 2026 | A6 Allroad quattro | 3.0 L 6 cyl turbo | Automatic (AM-S7) | AWD | Premium | 24 | 9.8 |
| 2026 | A6 Sedan | 3.0 L 6 cyl turbo | Automatic (AM-S7) | AWD | Premium | 23 | 10.2 |
| 2025 | A6 Allroad quattro | 3.0 L 6 cyl turbo | Automatic (AM-S7) | AWD | Premium | 25 | 9.4 |
| 2025 | A6 quattro | 2.0 L 4 cyl turbo | Automatic (AM-S7) | AWD | Premium | 26 | 9.0 |
| 2025 | A6 quattro | 3.0 L 6 cyl turbo | Automatic (AM-S7) | AWD | Premium | 25 | 9.4 |
| 2024 | A6 Allroad quattro | 3.0 L 6 cyl turbo | Automatic (AM-S7) | AWD | Premium | 25 | 9.4 |
| 2024 | A6 quattro | 2.0 L 4 cyl turbo | Automatic (AM-S7) | AWD | Premium | 26 | 9.0 |
| 2024 | A6 quattro | 3.0 L 6 cyl turbo | Automatic (AM-S7) | AWD | Premium | 25 | 9.4 |
| 2023 | A6 Allroad | 3.0 L 6 cyl turbo | Automatic (AM-S7) | AWD | Premium | 24 | 9.8 |
| 2023 | A6 quattro | 2.0 L 4 cyl turbo | Automatic (AM-S7) | AWD | Premium | 27 | 8.7 |
| 2023 | A6 quattro | 3.0 L 6 cyl turbo | Automatic (AM-S7) | AWD | Premium | 24 | 9.8 |
| 2022 | A6 Allroad quattro | 3.0 L 6 cyl turbo | Automatic (AM-S7) | 4WD | Premium | 23 | 10.2 |
| 2022 | A6 quattro | 2.0 L 4 cyl turbo | Automatic (AM-S7) | AWD | Premium | 26 | 9.0 |
| 2022 | A6 quattro | 3.0 L 6 cyl turbo | Automatic (AM-S7) | 4WD | Premium | 24 | 9.8 |
| 2021 | A6 Allroad | 3.0 L 6 cyl turbo | Automatic (AM-S7) | AWD | Premium | 22 | 10.7 |
| 2021 | A6 quattro | 2.0 L 4 cyl turbo | Automatic (AM-S7) | AWD | Premium | 26 | 9.0 |
| 2021 | A6 quattro | 3.0 L 6 cyl turbo | Automatic (AM-S7) | AWD | Premium | 24 | 9.8 |
| 2020 | A6 Allroad | 3.0 L 6 cyl turbo | Automatic (AM-S7) | AWD | Premium | 22 | 10.7 |
| 2020 | A6 quattro | 2.0 L 4 cyl turbo | Automatic (AM-S7) | AWD | Premium | 27 | 8.7 |
| 2020 | A6 quattro | 3.0 L 6 cyl turbo | Automatic (AM-S7) | AWD | Premium | 24 | 9.8 |
| 2019 | A6 quattro | 2.0 L 4 cyl turbo | Automatic (AM-S7) | AWD | Premium | 27 | 8.7 |
| 2019 | A6 quattro | 3.0 L 6 cyl turbo | Automatic (AM-S7) | AWD | Premium | 25 | 9.4 |
| 2018 | A6 | 2.0 L 4 cyl turbo | Automatic (AM-S7) | FWD | Premium | 28 | 8.4 |
| 2018 | A6 quattro | 2.0 L 4 cyl turbo | Automatic (S8) | AWD | Premium | 26 | 9.0 |
| 2018 | A6 quattro | 3.0 L 6 cyl SC | Automatic (S8) | AWD | Premium | 23 | 10.2 |
Sources: RDW open data, fueleconomy.gov.Updated 2026-10-24.