petroldieselhybrid
12 photos from Wikimedia Commons · credits & licences
- 1. Audi A4 B9 sedans (FL) 1X7A6816: Alexander-93· CC BY-SA 4.0
- 2. Audi A4 B9: Vauxford· CC BY-SA 4.0
- 3. Audi A4 B8: Thomas doerfer· CC BY 3.0
- 4. Audi A4 B7: Wikimedia Commons· Public domain
- 5. Audi A4 B6: WikiPimpi· Public domain
- 6. Audi A4 B5: P,TO 19104· CC0
- 7. Audi RS4: Unknown author Unknown author· Public domain
- 8. Audi A4 allroad quattro: Alexander Migl· CC BY-SA 4.0
- 9. 1996 Audi A4 SE 1.8 Front (1): Vauxford· CC BY-SA 4.0
- 10. 1996 Audi A4 SE 1.8 Rear (1): Vauxford· CC BY-SA 4.0
- 11. 1999-2001 Audi A4 (8D) 1.8 T quattro sedan (2011-08-17) 02: OSX· Public domain
- 12. 2001-2005 Audi A4 (8E) 2.0 sedan 03: OSX· Public domain
base stats
Bars compare against all cars: 600 hp, 0 g CO₂, 400k registrations, €150k.
what the fuel types mean
- petrol Cheapest to buy, simple, but fuel is expensive in NL.
- diesel Frugal on long trips, but NL road tax is much higher and city bans are growing.
- hybrid Petrol engine + small battery that charges itself. Great for city driving.
spec sheet
- built
- 1995–2025
- body
- estate / wagon, sedan, convertible
- engine
- 1.6 L–3.2 L
- cylinders
- 4–6
- turbo
- some versions
- power
- 89–268 hp
- drive
- all-wheel drive, front-wheel drive
- gearbox
- automatic, manual
- seats
- 5
- doors
- 4
- weight
- 1,566 kg
- fuel use
- 4.0–10.5 L/100 km
- CO₂
- 103–273 g/km
- US rating
- 18–31 mpg
- EV range
- —
- US size class
- Compact Cars, Small Station Wagons, Subcompact Cars
- avg new price NL
- € 50.072
Ranges cover every version ever sold. Blank means the sources don't say.
🇳🇱 on Dutch roads
51,376 are registered in the Netherlands today, #52 of all models. Most common build year: 2016 (3,382 cars).
19952025
Cars still registered, by year of first registration (RDW).
secondhand shopping hint
Cars 8–20 years old are where budget buys usually live. The register has 34,058 A4s from 2006–2018, so there should be plenty to choose from on Marktplaats or AutoScout24. Their price when new:
- 2013€ 42.403
- 2014€ 44.940
- 2015€ 47.691
- 2016€ 54.500
- 2017€ 54.813
- 2018€ 53.862
names it's registered under (30)
- A4 Avant 22,209
- A4 19,375
- A4 Limousine 6,239
- A4 Cabriolet 2,801
- A4 74 KW 192
- A4 20V 92 KW 89
- A4 Ww.audi S4 87
- A4 Cabrio 47
- A4 Avant G-Tron 42
- A4 Avant 20V 92 KW 37
- A4 Avant Quattro 24
- A4 TDI 66 KW 22
- A4 110 KW 20
- A4 74 KW Aut 17
- A4 Quattro 20V 110 KW 16
- A4 110 KW Aut 15
- A4 Quattro 2.0 13
- A4 Quattro 13
- A4 Avant TDI 81 KW 12
- A4 20V 92 KW Aut 11
- A4 Quattro 110 KW 11
- A4 Avant 110 KW 10
- A4 Quattro 20V 92 KW 10
- A4 Avant Quattro 110 KW 10
- A4 20V 110 KW 9
- A4 Avant 20V 110 KW 8
- A4 TDI 81 KW 6
- A4 2.0T Quattro 6
- A4 WW. Audi S4 5
- A4 2.0T 5
🇺🇸 US versions (220)
Every version the EPA tested, model years 1996–2025. mpg is combined; L/100 km converted.
| year | version | engine | gearbox | drive | fuel | mpg | L/100 |
|---|---|---|---|---|---|---|---|
| 2025 | A4 allroad quattro | 2.0 L 4 cyl turbo | Automatic (AM-S7) | AWD | Premium | 26 | 9.0 |
| 2025 | A4 quattro | 2.0 L 4 cyl turbo | Automatic (AM-S7) | AWD | Premium | 29 | 8.1 |
| 2025 | A4 S line quattro | 2.0 L 4 cyl turbo | Automatic (AM-S7) | AWD | Premium | 26 | 9.0 |
| 2024 | A4 allroad quattro | 2.0 L 4 cyl turbo | Automatic (AM-S7) | AWD | Premium | 26 | 9.0 |
| 2024 | A4 quattro | 2.0 L 4 cyl turbo | Automatic (AM-S7) | AWD | Premium | 30 | 7.8 |
| 2024 | A4 S line quattro | 2.0 L 4 cyl turbo | Automatic (AM-S7) | AWD | Premium | 27 | 8.7 |
| 2023 | A4 allroad quattro | 2.0 L 4 cyl turbo | Automatic (AM-S7) | AWD | Premium | 26 | 9.0 |
| 2023 | A4 quattro | 2.0 L 4 cyl turbo | Automatic (AM-S7) | AWD | Premium | 28 | 8.4 |
| 2023 | A4 S-Line quattro | 2.0 L 4 cyl turbo | Automatic (AM-S7) | AWD | Premium | 27 | 8.7 |
| 2022 | A4 allroad quattro | 2.0 L 4 cyl turbo | Automatic (AM-S7) | AWD | Premium | 26 | 9.0 |
| 2022 | A4 quattro | 2.0 L 4 cyl turbo | Automatic (AM-S7) | AWD | Premium | 29 | 8.1 |
| 2022 | A4 S line quattro | 2.0 L 4 cyl turbo | Automatic (AM-S7) | AWD | Premium | 27 | 8.7 |
| 2021 | A4 allroad quattro | 2.0 L 4 cyl turbo | Automatic (AM-S7) | AWD | Premium | 26 | 9.0 |
| 2021 | A4 quattro | 2.0 L 4 cyl turbo | Automatic (AM-S7) | AWD | Premium | 28 | 8.4 |
| 2021 | A4 S line quattro | 2.0 L 4 cyl turbo | Automatic (AM-S7) | AWD | Premium | 27 | 8.7 |
| 2020 | A4 | 2.0 L 4 cyl turbo | Automatic (AM-S7) | FWD | Premium | 30 | 7.8 |
| 2020 | A4 allroad quattro | 2.0 L 4 cyl turbo | Automatic (AM-S7) | AWD | Premium | 26 | 9.0 |
| 2020 | A4 quattro | 2.0 L 4 cyl turbo | Automatic (AM-S7) | AWD | Premium | 27 | 8.7 |
| 2019 | A4 | 2.0 L 4 cyl turbo | Automatic (AM-S7) | FWD | Premium | 30 | 7.8 |
| 2019 | A4 allroad quattro | 2.0 L 4 cyl turbo | Automatic (AM-S7) | AWD | Premium | 25 | 9.4 |
| 2019 | A4 quattro | 2.0 L 4 cyl turbo | Automatic (AM-S7) | AWD | Premium | 27 | 8.7 |
| 2018 | A4 quattro | 2.0 L 4 cyl turbo | Automatic (AM-S7) | AWD | Premium | 27 | 8.7 |
| 2018 | A4 quattro | 2.0 L 4 cyl turbo | Manual 6-spd | AWD | Premium | 27 | 8.7 |
| 2018 | A4 Ultra | 2.0 L 4 cyl turbo | Automatic (AM-S7) | FWD | Premium | 31 | 7.6 |
| 2017 | A4 | 2.0 L 4 cyl turbo | Automatic (AM-S7) | FWD | Premium | 28 | 8.4 |
Sources: RDW open data, fueleconomy.gov.Updated 2026-10-24.