petroldieselLPG
12 photos from Wikimedia Commons · credits & licences
- 1. 2008 Volvo V70 front: IFCAR· Public domain
- 2. 1998 Volvo V70 R: Calreyn88· CC BY-SA 4.0
- 3. 1999 Volvo V70 (MY00) 2.4 20V CD station wagon (2015-07-10) 01: OSX· Public domain
- 4. 1999 Volvo V70 (MY00) 2.4 20V CD station wagon (2015-07-10) 02: OSX· Public domain
- 5. 2001 Volvo V70 (MY01) 2.4 20V SE station wagon (2015-08-07) 01: OSX· Public domain
- 6. 2007 Volvo V70 SE Sport Diesel 2.4 Front: Vauxford· CC BY-SA 4.0
- 7. 2007 Volvo V70 SE Sport Diesel 2.4 Rear: Vauxford· CC BY-SA 4.0
- 8. 2007 Volvo V70 cargo area: JzG· CC BY-SA 3.0
- 9. 2008VolvoV70Interior: Randy Stern from Minneapolis, MN, USA· CC BY 2.0
- 10. 3rd Volvo V70 -- 03-21-2012: IFCAR· Public domain
- 11. 3rd Volvo V70 -- 09-18-2009: IFCAR· Public domain
- 12. V70 second generation engine compartment: JzG· CC BY-SA 3.0
base stats
Bars compare against all cars: 600 hp, 0 g CO₂, 400k registrations, €150k.
what the fuel types mean
- petrol Cheapest to buy, simple, but fuel is expensive in NL.
- diesel Frugal on long trips, but NL road tax is much higher and city bans are growing.
- LPG Runs on autogas (cheap fuel) via a conversion; extra road tax in NL.
spec sheet
- built
- 1997–2017
- body
- estate / wagon
- engine
- 2.2 L–3.2 L
- cylinders
- 5–6
- turbo
- some versions
- power
- 113–295 hp
- drive
- all-wheel drive, front-wheel drive
- gearbox
- automatic, manual
- seats
- 5
- doors
- 4
- weight
- 1,648 kg
- fuel use
- 4.2–11.7 L/100 km
- CO₂
- 109–280 g/km
- US rating
- 18–22 mpg
- EV range
- —
- US size class
- Midsize Station Wagons
- avg new price NL
- € 50.672
Ranges cover every version ever sold. Blank means the sources don't say.
🇳🇱 on Dutch roads
48,617 are registered in the Netherlands today, #54 of all models. Most common build year: 2011 (3,662 cars).
19972017
Cars still registered, by year of first registration (RDW).
secondhand shopping hint
Cars 8–20 years old are where budget buys usually live. The register has 28,822 V70s from 2006–2017, so there should be plenty to choose from on Marktplaats or AutoScout24. Their price when new:
- 2012€ 49.710
- 2013€ 50.231
- 2014€ 50.532
- 2015€ 51.140
- 2016€ 47.637
- 2017€ 46.758
names it's registered under (10)
- V70 48,447
- V 70 45
- V70 2.5T 25
- V70 R 2.5T Awd 22
- V70 2.4 17
- V70 T5 17
- V70 R 16
- V70 R Awd 13
- V70 2.5T Awd 9
- V70 Awd 6
🇺🇸 US versions (77)
Every version the EPA tested, model years 1998–2010. mpg is combined; L/100 km converted.
| year | version | engine | gearbox | drive | fuel | mpg | L/100 |
|---|---|---|---|---|---|---|---|
| 2010 | V70 FWD | 3.2 L 6 cyl | Automatic (S6) | FWD | Regular | 21 | 11.2 |
| 2009 | V70 FWD | 3.2 L 6 cyl | Automatic (S6) | FWD | Regular | 20 | 11.8 |
| 2008 | V70 FWD | 3.2 L 6 cyl | Automatic (S6) | FWD | Premium | 19 | 12.4 |
| 2007 | V70 AWD | 2.5 L 5 cyl turbo | Automatic 5-spd | 4-Wheel or AWD | Premium | 20 | 11.8 |
| 2007 | V70 AWD | 2.5 L 5 cyl turbo | Automatic (S5) | 4-Wheel or AWD | Premium | 21 | 11.2 |
| 2007 | V70 FWD | 2.4 L 5 cyl | Automatic 5-spd | FWD | Premium | 21 | 11.2 |
| 2007 | V70 FWD | 2.4 L 5 cyl | Manual 5-spd | FWD | Premium | 22 | 10.7 |
| 2007 | V70 FWD | 2.4 L 5 cyl turbo | Manual 6-spd | FWD | Premium | 20 | 11.8 |
| 2007 | V70 FWD | 2.4 L 5 cyl turbo | Automatic (S5) | FWD | Premium | 21 | 11.2 |
| 2007 | V70 FWD | 2.5 L 5 cyl turbo | Automatic (S5) | FWD | Premium | 21 | 11.2 |
| 2007 | V70 R AWD | 2.5 L 5 cyl turbo | Manual 6-spd | 4-Wheel or AWD | Premium | 19 | 12.4 |
| 2007 | V70 R AWD | 2.5 L 5 cyl turbo | Automatic (S6) | 4-Wheel or AWD | Premium | 18 | 13.1 |
| 2006 | V70 AWD | 2.5 L 5 cyl turbo | Automatic 5-spd | 4-Wheel or AWD | Premium | 20 | 11.8 |
| 2006 | V70 AWD | 2.5 L 5 cyl turbo | Automatic (S5) | 4-Wheel or AWD | Premium | 20 | 11.8 |
| 2006 | V70 FWD | 2.4 L 5 cyl | Automatic 5-spd | FWD | Premium | 21 | 11.2 |
| 2006 | V70 FWD | 2.4 L 5 cyl | Manual 5-spd | FWD | Premium | 22 | 10.7 |
| 2006 | V70 FWD | 2.4 L 5 cyl turbo | Manual 6-spd | FWD | Premium | 20 | 11.8 |
| 2006 | V70 FWD | 2.4 L 5 cyl turbo | Automatic (S5) | FWD | Premium | 21 | 11.2 |
| 2006 | V70 FWD | 2.5 L 5 cyl turbo | Automatic (S5) | FWD | Premium | 21 | 11.2 |
| 2006 | V70 R AWD | 2.5 L 5 cyl turbo | Manual 6-spd | 4-Wheel or AWD | Premium | 19 | 12.4 |
| 2006 | V70 R AWD | 2.5 L 5 cyl turbo | Automatic (S6) | 4-Wheel or AWD | Premium | 18 | 13.1 |
| 2005 | V70 AWD | 2.5 L 5 cyl turbo | Automatic (S5) | 4-Wheel or AWD | Premium | 20 | 11.8 |
| 2005 | V70 FWD | 2.4 L 5 cyl | Automatic 5-spd | FWD | Premium | 21 | 11.2 |
| 2005 | V70 FWD | 2.4 L 5 cyl | Manual 5-spd | FWD | Premium | 22 | 10.7 |
| 2005 | V70 FWD | 2.4 L 5 cyl turbo | Manual 6-spd | FWD | Premium | 20 | 11.8 |
Sources: RDW open data, fueleconomy.gov.Updated 2026-10-24.