petroldiesel
11 photos from Wikimedia Commons · credits & licences
- 1. '08 Volvo S40 (Montreal): Bull-Doser· Public domain
- 2. 1997 Volvo S40 1.8 Front (1): Vauxford· CC BY-SA 4.0
- 3. 1997 Volvo S40 1.8 Rear (1): Vauxford· CC BY-SA 4.0
- 4. 2000 Volvo S40 (MY01) 1.8 sedan (2015-08-07) 02: OSX· Public domain
- 5. 2008 Volvo S40 S Diesel Automatic 2.0 Front: Vauxford· CC BY-SA 4.0
- 6. 2011 Volvo S40 T5 sedan (2018-10-01) 01: EurovisionNim· CC BY-SA 4.0
- 7. 2011 Volvo S40 T5 sedan (2018-10-01) 02: EurovisionNim· CC BY-SA 4.0
- 8. 2nd-Volvo-S40-T5: IFCAR· Public domain
- 9. Volvo S40 T5 Vorfacelift Heck: Thomas doerfer· CC BY-SA 3.0
- 10. Volvo S40 (FT12 OOY) - 7 June 2026: Aethonatic· CC0
- 11. Volvo S40 (FT12 OOY) - engine - 7 June 2026: Aethonatic· CC0
base stats
Bars compare against all cars: 600 hp, 0 g CO₂, 400k registrations, €150k.
what the fuel types mean
- petrol Cheapest to buy, simple, but fuel is expensive in NL.
- diesel Frugal on long trips, but NL road tax is much higher and city bans are growing.
spec sheet
- built
- 1996–2013
- body
- sedan
- engine
- 1.7 L–2.5 L
- cylinders
- 4–5
- turbo
- some versions
- power
- 107–217 hp
- drive
- all-wheel drive, front-wheel drive
- gearbox
- automatic, manual
- seats
- 5
- doors
- 4
- weight
- 1,388 kg
- fuel use
- 3.8–9.1 L/100 km
- CO₂
- 99–217 g/km
- US rating
- 20–24 mpg
- EV range
- —
- US size class
- Compact Cars
- avg new price NL
- € 31.613
Ranges cover every version ever sold. Blank means the sources don't say.
🇳🇱 on Dutch roads
6,844 are registered in the Netherlands today, #254 of all models. Most common build year: 2004 (1,135 cars).
19962013
Cars still registered, by year of first registration (RDW).
secondhand shopping hint
Cars 8–20 years old are where budget buys usually live. The register has 3,106 S40s from 2006–2012, so there should be plenty to choose from on Marktplaats or AutoScout24. Their price when new:
- 2007€ 32.587
- 2008€ 32.537
- 2009€ 32.572
- 2010€ 32.452
- 2011€ 31.473
- 2012€ 30.038
names it's registered under (5)
- S40 6,737
- S40 1.8 I 16V 57
- S40 2.0 I 16V 25
- S40 1.8 I 16V Aut. 14
- S40 2.0 I 16V Aut. 11
🇺🇸 US versions (44)
Every version the EPA tested, model years 2000–2011. mpg is combined; L/100 km converted.
| year | version | engine | gearbox | drive | fuel | mpg | L/100 |
|---|---|---|---|---|---|---|---|
| 2011 | S40 FWD | 2.5 L 5 cyl turbo | Automatic (S5) | FWD | Regular | 24 | 9.8 |
| 2010 | S40 AWD | 2.5 L 5 cyl turbo | Manual 6-spd | AWD | Regular | 22 | 10.7 |
| 2010 | S40 AWD | 2.5 L 5 cyl turbo | Automatic (S5) | AWD | Regular | 22 | 10.7 |
| 2010 | S40 FWD | 2.4 L 5 cyl | Manual 5-spd | FWD | Regular | 24 | 9.8 |
| 2010 | S40 FWD | 2.4 L 5 cyl | Automatic (S5) | FWD | Regular | 24 | 9.8 |
| 2010 | S40 FWD | 2.5 L 5 cyl turbo | Automatic (S5) | FWD | Regular | 24 | 9.8 |
| 2010 | S40 FWD | 2.5 L 5 cyl turbo | Manual 6-spd | FWD | Regular | 24 | 9.8 |
| 2009 | S40 AWD | 2.5 L 5 cyl turbo | Automatic (S5) | 4-Wheel or AWD | Regular | 21 | 11.2 |
| 2009 | S40 AWD | 2.5 L 5 cyl turbo | Manual 6-spd | 4-Wheel or AWD | Regular | 20 | 11.8 |
| 2009 | S40 FWD | 2.4 L 5 cyl | Manual 5-spd | FWD | Regular | 23 | 10.2 |
| 2009 | S40 FWD | 2.4 L 5 cyl | Automatic (S5) | FWD | Regular | 24 | 9.8 |
| 2009 | S40 FWD | 2.5 L 5 cyl turbo | Manual 6-spd | FWD | Regular | 23 | 10.2 |
| 2009 | S40 FWD | 2.5 L 5 cyl turbo | Automatic (S5) | FWD | Regular | 23 | 10.2 |
| 2008 | S40 AWD | 2.5 L 5 cyl turbo | Manual 6-spd | 4-Wheel or AWD | Premium | 20 | 11.8 |
| 2008 | S40 AWD | 2.5 L 5 cyl turbo | Automatic (S5) | 4-Wheel or AWD | Premium | 21 | 11.2 |
| 2008 | S40 FWD | 2.4 L 5 cyl | Manual 5-spd | FWD | Premium | 23 | 10.2 |
| 2008 | S40 FWD | 2.4 L 5 cyl | Automatic (S5) | FWD | Premium | 23 | 10.2 |
| 2008 | S40 FWD | 2.5 L 5 cyl turbo | Automatic (S5) | FWD | Premium | 22 | 10.7 |
| 2008 | S40 FWD | 2.5 L 5 cyl turbo | Manual 6-spd | FWD | Premium | 23 | 10.2 |
| 2007 | S40 AWD | 2.5 L 5 cyl turbo | Manual 6-spd | 4-Wheel or AWD | Premium | 21 | 11.2 |
| 2007 | S40 AWD | 2.5 L 5 cyl turbo | Automatic (S5) | 4-Wheel or AWD | Premium | 21 | 11.2 |
| 2007 | S40 FWD | 2.4 L 5 cyl | Manual 5-spd | FWD | Premium | 22 | 10.7 |
| 2007 | S40 FWD | 2.4 L 5 cyl | Automatic (S5) | FWD | Premium | 23 | 10.2 |
| 2007 | S40 FWD | 2.5 L 5 cyl turbo | Manual 6-spd | FWD | Premium | 22 | 10.7 |
| 2007 | S40 FWD | 2.5 L 5 cyl turbo | Automatic (S5) | FWD | Premium | 22 | 10.7 |
Sources: RDW open data, fueleconomy.gov.Updated 2026-10-24.