petrolhybrid
8 photos from Wikimedia Commons · credits & licences
- 1. '02-'05 Saturn Vue: Bull-Doser· Public domain
- 2. 03 Saturn Vue (6676845529): Greg Gjerdingen from Willmar, USA· CC BY 2.0
- 3. 2007 Saturn Vue Green Line : IFCAR· Public domain
- 4. 2008 Saturn Vue XE: IFCAR· Public domain
- 5. 2nd Saturn Vue -- 08-28-2009: IFCAR· Public domain
- 6. Saturn VUE 1234 (cropped): RoFra· CC BY-SA 2.0 de
- 7. Saturn Vue RedLine -- 10-31-2009: IFCAR· Public domain
- 8. Saturn vue-2007washauto: Aude· CC BY-SA 2.5
what the fuel types mean
- petrol Cheapest to buy, simple, but fuel is expensive in NL.
- hybrid Petrol engine + small battery that charges itself. Great for city driving.
spec sheet
- built
- 2002–2010
- body
- SUV
- engine
- 2.2 L–3.6 L
- cylinders
- 4–6
- turbo
- no
- power
- —
- drive
- 4x4, all-wheel drive, front-wheel drive
- gearbox
- automatic, manual
- seats
- —
- doors
- —
- weight
- —
- fuel use
- —
- CO₂
- —
- US rating
- 17–28 mpg
- EV range
- —
- US size class
- SUV
- avg new price NL
- —
Ranges cover every version ever sold. Blank means the sources don't say.
🇺🇸 US versions (51)
Every version the EPA tested, model years 2002–2010. mpg is combined; L/100 km converted.
| year | version | engine | gearbox | drive | fuel | mpg | L/100 |
|---|---|---|---|---|---|---|---|
| 2010 | Vue AWD | 3.5 L 6 cyl | Automatic 6-spd | 4WD | Regular | 19 | 12.4 |
| 2010 | Vue AWD | 3.6 L 6 cyl | Automatic (S6) | 4WD | Regular | 19 | 12.4 |
| 2010 | Vue AWD | 3.6 L 6 cyl | Automatic 6-spd | 4WD | Regular | 19 | 12.4 |
| 2010 | Vue FWD | 2.4 L 4 cyl | Automatic 4-spd | FWD | Regular | 22 | 10.7 |
| 2010 | Vue FWD | 3.6 L 6 cyl | Automatic (S6) | FWD | Regular | 19 | 12.4 |
| 2010 | Vue FWD | 3.6 L 6 cyl | Automatic 6-spd | FWD | Regular | 19 | 12.4 |
| 2010 | Vue Hybrid | 2.4 L 4 cyl | Automatic 4-spd | FWD | Regular | 28 | 8.4 |
| 2009 | Vue AWD | 3.5 L 6 cyl | Automatic 6-spd | 4-Wheel or AWD | Regular | 18 | 13.1 |
| 2009 | Vue AWD | 3.6 L 6 cyl | Automatic (S6) | 4-Wheel or AWD | Regular | 18 | 13.1 |
| 2009 | Vue AWD | 3.6 L 6 cyl | Automatic 6-spd | 4-Wheel or AWD | Regular | 18 | 13.1 |
| 2009 | Vue FWD | 2.4 L 4 cyl | Automatic 4-spd | FWD | Regular | 22 | 10.7 |
| 2009 | Vue FWD | 3.6 L 6 cyl | Automatic (S6) | FWD | Regular | 19 | 12.4 |
| 2009 | Vue FWD | 3.6 L 6 cyl | Automatic 6-spd | FWD | Regular | 19 | 12.4 |
| 2009 | Vue Hybrid | 2.4 L 4 cyl | Automatic 4-spd | FWD | Regular | 28 | 8.4 |
| 2009 | Vue Hybrid | 3.6 L 6 cyl | Automatic (variable gear ratios) | FWD | Regular | 28 | 8.4 |
| 2008 | Vue AWD | 3.5 L 6 cyl | Automatic 6-spd | 4-Wheel or AWD | Regular | 17 | 13.8 |
| 2008 | Vue AWD | 3.6 L 6 cyl | Automatic (S6) | 4-Wheel or AWD | Regular | 18 | 13.1 |
| 2008 | Vue AWD | 3.6 L 6 cyl | Automatic 6-spd | 4-Wheel or AWD | Regular | 18 | 13.1 |
| 2008 | Vue FWD | 2.4 L 4 cyl | Automatic 4-spd | FWD | Regular | 22 | 10.7 |
| 2008 | Vue FWD | 3.6 L 6 cyl | Automatic (S6) | FWD | Regular | 19 | 12.4 |
| 2008 | Vue FWD | 3.6 L 6 cyl | Automatic 6-spd | FWD | Regular | 19 | 12.4 |
| 2008 | Vue Hybrid | 2.4 L 4 cyl | Automatic 4-spd | FWD | Regular | 28 | 8.4 |
| 2007 | Vue AWD | 3.5 L 6 cyl | Automatic 5-spd | 4-Wheel or AWD | Regular | 19 | 12.4 |
| 2007 | Vue FWD | 2.2 L 4 cyl | Automatic 4-spd | FWD | Regular | 21 | 11.2 |
| 2007 | Vue FWD | 2.2 L 4 cyl | Manual 5-spd | FWD | Regular | 22 | 10.7 |
Sources: fueleconomy.gov.Updated 2026-10-24.