petrolLPG
12 photos from Wikimedia Commons · credits & licences
- 1. 1997-2001 Saab 9-5 SE sedan 02: OSX· Public domain
- 2. 2001 Saab 9-5 Aero station wagon (2015-07-16) 02: OSX· Public domain
- 3. 2002-2005 Saab 9-5 2.3t wagon -- 03-16-2012: IFCAR· Public domain
- 4. 2002 Saab 9-5 (MY02) Linear 2.3t sedan (23188105892) (cropped): Jeremy from Sydney, Australia· CC BY 2.0
- 5. 2006-2010 Saab 9-5 wagon -- 03-16-2012: IFCAR· Public domain
- 6. 2007 Saab 9-5 front: SAAB95JD· CC BY-SA 3.0
- 7. 2010 Saab 9-5 2.0 Turbo4 XWD (cropped): Rutger van der Maar· CC BY 2.0
- 8. 2011 Saab 9-5 2.0 Turbo4 (cropped): Rutger van der Maar· CC BY 2.0
- 9. Interior Saab 9-5: Lukasz19930915· CC BY-SA 3.0
- 10. Intsaab2016 33 - Saab 9-5 SC: Herranderssvensson· CC BY-SA 3.0
- 11. Saab 9-5 -- 07-30-2009: IFCAR· Public domain
- 12. Saab 9-5 2005- rear: Luftfahrrad· CC BY-SA 3.0
base stats
Bars compare against all cars: 600 hp, 0 g CO₂, 400k registrations, €150k.
what the fuel types mean
- petrol Cheapest to buy, simple, but fuel is expensive in NL.
- LPG Runs on autogas (cheap fuel) via a conversion; extra road tax in NL.
spec sheet
- built
- 1962–2012
- body
- estate / wagon, sedan
- engine
- 0.8 L–3.0 L
- cylinders
- 4–6
- turbo
- some versions
- power
- 38–326 hp
- drive
- all-wheel drive, front-wheel drive
- gearbox
- automatic, manual
- seats
- 5
- doors
- 4
- weight
- 1,650 kg
- fuel use
- 9.0–12.3 L/100 km
- CO₂
- 189–292 g/km
- US rating
- 19–24 mpg
- EV range
- —
- US size class
- Midsize Cars, Midsize Station Wagons
- avg new price NL
- € 56.196
Ranges cover every version ever sold. Blank means the sources don't say.
🇳🇱 on Dutch roads
4,973 are registered in the Netherlands today, #301 of all models. Most common build year: 2006 (569 cars).
19622012
Cars still registered, by year of first registration (RDW).
secondhand shopping hint
Cars 8–20 years old are where budget buys usually live. The register has 2,077 9-5s from 2006–2012, so there should be plenty to choose from on Marktplaats or AutoScout24. Their price when new:
- 2007€ 51.576
- 2008€ 53.935
- 2009€ 57.868
- 2010€ 63.986
- 2011€ 63.099
- 2012€ 60.105
names it's registered under (11)
- 9-5 4,715
- 95 V4 97
- 95 L V4 50
- 9-5 2.3TS 31
- 9-5 2.3T 22
- 95 22
- 9-5 2.3LPT 10
- 9-5 2.3 TS 9
- 95 V 4 7
- 9-5 2.3 LPT 5
- 95 B De Luxe 5
🇺🇸 US versions (83)
Every version the EPA tested, model years 1999–2012. mpg is combined; L/100 km converted.
| year | version | engine | gearbox | drive | fuel | mpg | L/100 |
|---|---|---|---|---|---|---|---|
| 2012 | 9-5 Sedan | 2.0 L 4 cyl turbo | Manual 6-spd | FWD | Gasoline or E85 | 24 | 9.8 |
| 2012 | 9-5 Sedan | 2.0 L 4 cyl turbo | Automatic (S6) | FWD | Gasoline or E85 | 21 | 11.2 |
| 2012 | 9-5 Sedan AWD | 2.8 L 6 cyl turbo | Automatic (S6) | AWD | Regular | 20 | 11.8 |
| 2011 | 9-5 Sedan | 2.0 L 4 cyl turbo | Automatic (S6) | FWD | Gasoline or E85 | 21 | 11.2 |
| 2011 | 9-5 Sedan | 2.0 L 4 cyl turbo | Manual 6-spd | FWD | Gasoline or E85 | 24 | 9.8 |
| 2011 | 9-5 Sedan AWD | 2.8 L 6 cyl turbo | Automatic (S6) | AWD | Regular | 20 | 11.8 |
| 2010 | 9-5 Sedan AWD | 2.8 L 6 cyl turbo | Automatic (S6) | AWD | Premium | 20 | 11.8 |
| 2009 | 9-5 Sedan | 2.3 L 4 cyl turbo | Automatic (S5) | FWD | Regular | 20 | 11.8 |
| 2009 | 9-5 Sedan | 2.3 L 4 cyl turbo | Manual 5-spd | FWD | Regular | 21 | 11.2 |
| 2009 | 9-5 SportCombi | 2.3 L 4 cyl turbo | Automatic (S5) | FWD | Regular | 20 | 11.8 |
| 2009 | 9-5 SportCombi | 2.3 L 4 cyl turbo | Manual 5-spd | FWD | Regular | 21 | 11.2 |
| 2008 | 9-5 Sedan | 2.3 L 4 cyl turbo | Automatic (S5) | FWD | Premium | 20 | 11.8 |
| 2008 | 9-5 Sedan | 2.3 L 4 cyl turbo | Manual 5-spd | FWD | Premium | 21 | 11.2 |
| 2008 | 9-5 SportCombi | 2.3 L 4 cyl turbo | Automatic (S5) | FWD | Premium | 20 | 11.8 |
| 2008 | 9-5 SportCombi | 2.3 L 4 cyl turbo | Manual 5-spd | FWD | Premium | 21 | 11.2 |
| 2007 | 9-5 Sedan | 2.3 L 4 cyl turbo | Manual 5-spd | FWD | Premium | 21 | 11.2 |
| 2007 | 9-5 Sedan | 2.3 L 4 cyl turbo | Automatic (S5) | FWD | Premium | 20 | 11.8 |
| 2007 | 9-5 SportCombi | 2.3 L 4 cyl turbo | Manual 5-spd | FWD | Premium | 21 | 11.2 |
| 2007 | 9-5 SportCombi | 2.3 L 4 cyl turbo | Automatic (S5) | FWD | Premium | 20 | 11.8 |
| 2006 | 9-5 | 2.3 L 4 cyl turbo | Automatic (S5) | FWD | Premium | 20 | 11.8 |
| 2006 | 9-5 | 2.3 L 4 cyl turbo | Manual 5-spd | FWD | Premium | 22 | 10.7 |
| 2006 | 9-5 SportCombi | 2.3 L 4 cyl turbo | Automatic (S5) | FWD | Premium | 20 | 11.8 |
| 2006 | 9-5 SportCombi | 2.3 L 4 cyl turbo | Manual 5-spd | FWD | Premium | 22 | 10.7 |
| 2005 | 9-5 | 2.3 L 4 cyl turbo | Automatic (S5) | FWD | Premium | 20 | 11.8 |
| 2005 | 9-5 | 2.3 L 4 cyl turbo | Manual 5-spd | FWD | Premium | 21 | 11.2 |
Sources: RDW open data, fueleconomy.gov.Updated 2026-10-24.