skip to content

#2699

Lincoln MKX

🇺🇸 United States ·2007–2019· SUV / estate / wagon

petrol
Lincoln MKX, photo 1 of 8
1/8 Dinkun Chen· CC BY-SA 4.0

base stats

  • power 343 hptop version
  • efficiency 282 g CO₂/kmcleanest version
  • popularity 5 in NL#2863 most common
  • price € 98.600new, 2019
  • weight 2,077 kgaverage, ready to drive

Bars compare against all cars: 600 hp, 0 g CO₂, 400k registrations, €150k.

what the fuel types mean

  • petrol Cheapest to buy, simple, but fuel is expensive in NL.

spec sheet

built
2007–2019
body
SUV, estate / wagon
engine
2.7 L–3.7 L
cylinders
6
turbo
some versions
power
343 hp
drive
all-wheel drive, front-wheel drive
gearbox
automatic
seats
5
doors
4
weight
2,077 kg
fuel use
—
CO₂
282 g/km
US rating
18–21 mpg
EV range
—
US size class
SUV, Small SUV
avg new price NL
€ 98.600

Ranges cover every version ever sold. Blank means the sources don't say.

🇳🇱 on Dutch roads

5 are registered in the Netherlands today, #2863 of all models. Most common build year: 2019 (4 cars).

20192019

Cars still registered, by year of first registration (RDW).

🇺🇸 US versions (30)

Every version the EPA tested, model years 2007–2018. mpg is combined; L/100 km converted.

yearversionenginegearboxdrivefuelmpgL/100
2018MKX AWD2.7 L 6 cyl turboAutomatic (S6)AWDRegular1912.4
2018MKX AWD3.7 L 6 cylAutomatic (S6)AWDRegular1912.4
2018MKX FWD2.7 L 6 cyl turboAutomatic (S6)FWDRegular2011.8
2018MKX FWD3.7 L 6 cylAutomatic (S6)FWDRegular2011.8
2017MKX AWD2.7 L 6 cyl turboAutomatic (S6)AWDRegular1912.4
2017MKX AWD3.7 L 6 cylAutomatic (S6)AWDRegular1912.4
2017MKX FWD2.7 L 6 cyl turboAutomatic (S6)FWDRegular2011.8
2017MKX FWD3.7 L 6 cylAutomatic (S6)FWDRegular2011.8
2016MKX AWD2.7 L 6 cyl turboAutomatic (S6)AWDRegular1912.4
2016MKX AWD3.7 L 6 cylAutomatic (S6)AWDRegular1912.4
2016MKX FWD2.7 L 6 cyl turboAutomatic (S6)FWDRegular2011.8
2016MKX FWD3.7 L 6 cylAutomatic (S6)FWDRegular2011.8
2015MKX AWD3.7 L 6 cylAutomatic (S6)AWDRegular1912.4
2015MKX FWD3.7 L 6 cylAutomatic (S6)FWDRegular2011.8
2014MKX AWD3.7 L 6 cylAutomatic (S6)AWDRegular1912.4
2014MKX FWD3.7 L 6 cylAutomatic (S6)FWDRegular2111.2
2013MKX AWD3.7 L 6 cylAutomatic (S6)AWDRegular1912.4
2013MKX FWD3.7 L 6 cylAutomatic (S6)FWDRegular2111.2
2012MKX AWD3.7 L 6 cylAutomatic (S6)AWDRegular1912.4
2012MKX FWD3.7 L 6 cylAutomatic (S6)FWDRegular2111.2
2011MKX AWD3.7 L 6 cylAutomatic (S6)AWDRegular1912.4
2011MKX FWD3.7 L 6 cylAutomatic (S6)FWDRegular2111.2
2010MKX AWD3.5 L 6 cylAutomatic 6-spdAWDRegular1912.4
2010MKX FWD3.5 L 6 cylAutomatic 6-spdFWDRegular2011.8
2009MKX AWD3.5 L 6 cylAutomatic 6-spd4-Wheel or AWDRegular1813.1

Sources: RDW open data, fueleconomy.gov.Updated 2026-10-24.

stan runge 59b35c0 source