petrolplug-in
11 photos from Wikimedia Commons · credits & licences
- 1. Lincoln Aviator (U611) IAA 2025 DSC 1441: Alexander Migl· CC BY-SA 4.0
- 2. 2020 Lincoln Aviator Black Label in Chroma Caviar Dark Grey, front left: Mr.choppers· CC BY-SA 3.0
- 3. 2020 Lincoln Aviator Reserve in Infinite Black, front left: Mr.choppers· CC BY-SA 3.0
- 4. 2024 Lincoln Aviator Black Label in Flight Blue, rear left: Mr.choppers· CC BY-SA 3.0
- 5. LincolnAviator: IFCAR· Public domain
- 6. Lincoln Aviator: IFCAR· Public domain
- 7. Lincoln Aviator 2002-2005 backright 2008-04-10 U: Detectandpreserve· CC BY-SA 3.0
- 8. Lincoln Aviator 3.0L Reserve U611 FL Pristine White Metallic Tri-Coat (2): Damian B Oh· CC BY-SA 4.0
- 9. Lincoln Aviator 3.0L Reserve U611 FL Pristine White Metallic Tri-Coat (4): Damian B Oh· CC BY-SA 4.0
- 10. Lincoln Aviator II PHEV 01 China 2023-04-14 (cropped): Navigator84· CC BY-SA 4.0
- 11. Lincoln Aviator II PHEV 02 China 2023-04-14 (cropped): Navigator84· CC BY-SA 4.0
base stats
Bars compare against all cars: 600 hp, 0 g CO₂, 400k registrations, €150k.
what the fuel types mean
- petrol Cheapest to buy, simple, but fuel is expensive in NL.
- plug-in Bigger battery you charge from a plug; short trips can be fully electric.
spec sheet
- built
- 2003–now
- body
- SUV, MPV
- engine
- 3.0 L–4.6 L
- cylinders
- 6–8
- turbo
- some versions
- power
- —
- drive
- 4x4, all-wheel drive, rear-wheel drive
- gearbox
- automatic
- seats
- 7
- doors
- 4
- weight
- 2,362 kg
- fuel use
- —
- CO₂
- —
- US rating
- 13–23 mpg
- EV range
- up to 740 km
- US size class
- SUV, Standard SUV
- avg new price NL
- € 109.891
Ranges cover every version ever sold. Blank means the sources don't say.
🇺🇸 US versions (27)
Every version the EPA tested, model years 2003–2027. mpg is combined; L/100 km converted.
| year | version | engine | gearbox | drive | fuel | mpg | L/100 |
|---|---|---|---|---|---|---|---|
| 2027 | Aviator AWD | 3.0 L 6 cyl turbo | Automatic (S10) | Part-time 4WD | Regular | 20 | 11.8 |
| 2027 | Aviator RWD | 3.0 L 6 cyl turbo | Automatic (S10) | RWD | Regular | 20 | 11.8 |
| 2026 | Aviator AWD | 3.0 L 6 cyl turbo | Automatic (S10) | Part-time 4WD | Regular | 20 | 11.8 |
| 2026 | Aviator RWD | 3.0 L 6 cyl turbo | Automatic (S10) | RWD | Regular | 21 | 11.2 |
| 2025 | Aviator AWD | 3.0 L 6 cyl turbo | Automatic (S10) | Part-time 4WD | Regular | 20 | 11.8 |
| 2025 | Aviator RWD | 3.0 L 6 cyl turbo | Automatic (S10) | RWD | Regular | 21 | 11.2 |
| 2024 | Aviator AWD | 3.0 L 6 cyl turbo | Automatic (S10) | Part-time 4WD | Regular | 20 | 11.8 |
| 2024 | Aviator RWD | 3.0 L 6 cyl turbo | Automatic (S10) | RWD | Regular | 21 | 11.2 |
| 2023 | Aviator AWD | 3.0 L 6 cyl turbo | Automatic (S10) | Part-time 4WD | Regular | 19 | 12.4 |
| 2023 | Aviator AWD | 3.0 L 6 cyl turbo | Automatic (S10) | Part-time 4WD | Regular | 20 | 11.8 |
| 2023 | Aviator PHEV AWD | 3.0 L 6 cyl turbo· 740 km range | Automatic (S10) | Part-time 4WD | Regular Gas and Electricity | 23 | 10.2 |
| 2023 | Aviator RWD | 3.0 L 6 cyl turbo | Automatic (S10) | RWD | Regular | 21 | 11.2 |
| 2022 | Aviator AWD | 3.0 L 6 cyl turbo | Automatic (S10) | Part-time 4WD | Regular | 20 | 11.8 |
| 2022 | Aviator PHEV AWD | 3.0 L 6 cyl turbo· 740 km range | Automatic (S10) | Part-time 4WD | Regular Gas and Electricity | 23 | 10.2 |
| 2022 | Aviator RWD | 3.0 L 6 cyl turbo | Automatic (S10) | RWD | Regular | 21 | 11.2 |
| 2021 | Aviator AWD | 3.0 L 6 cyl turbo | Automatic (S10) | Part-time 4WD | Regular | 20 | 11.8 |
| 2021 | Aviator PHEV AWD | 3.0 L 6 cyl turbo· 740 km range | Automatic (S10) | Part-time 4WD | Regular Gas and Electricity | 23 | 10.2 |
| 2021 | Aviator RWD | 3.0 L 6 cyl turbo | Automatic (S10) | RWD | Regular | 21 | 11.2 |
| 2020 | Aviator AWD | 3.0 L 6 cyl turbo | Automatic (S10) | Part-time 4WD | Regular | 20 | 11.8 |
| 2020 | Aviator PHEV AWD | 3.0 L 6 cyl turbo· 740 km range | Automatic (S10) | Part-time 4WD | Regular Gas and Electricity | 23 | 10.2 |
| 2020 | Aviator RWD | 3.0 L 6 cyl turbo | Automatic (S10) | RWD | Regular | 21 | 11.2 |
| 2005 | Aviator 2WD | 4.6 L 8 cyl | Automatic 5-spd | RWD | Premium | 13 | 18.1 |
| 2005 | Aviator 4WD | 4.6 L 8 cyl | Automatic 5-spd | 4-Wheel or AWD | Premium | 13 | 18.1 |
| 2004 | Aviator 2WD | 4.6 L 8 cyl | Automatic 5-spd | RWD | Premium | 14 | 16.8 |
| 2004 | Aviator 4WD | 4.6 L 8 cyl | Automatic 5-spd | 4-Wheel or AWD | Premium | 13 | 18.1 |
Sources: RDW open data, fueleconomy.gov.Updated 2026-10-24.