skip to content

#3071

Lexus RC

🇯🇵 Japan ·2015–2025· coupé

petrol
Lexus RC, photo 1 of 1
1/1 Damian B Oh· CC BY-SA 4.0

base stats

  • power 471 hptop version
  • efficiency 251 g CO₂/kmcleanest version
  • popularity 12 in NL#2779 most common
  • price € 135.269new, 2015
  • weight 1,836 kgaverage, ready to drive

Bars compare against all cars: 600 hp, 0 g CO₂, 400k registrations, €150k.

what the fuel types mean

  • petrol Cheapest to buy, simple, but fuel is expensive in NL.

spec sheet

built
2015–2025
body
coupé
engine
2.0 L–5.0 L
cylinders
4–8
turbo
some versions
power
471 hp
drive
all-wheel drive, rear-wheel drive
gearbox
automatic
seats
4
doors
2
weight
1,836 kg
fuel use
10.8 L/100 km
CO₂
251 g/km
US rating
19–26 mpg
EV range
—
US size class
Subcompact Cars
avg new price NL
€ 137.938

Ranges cover every version ever sold. Blank means the sources don't say.

🇳🇱 on Dutch roads

12 are registered in the Netherlands today, #2779 of all models. Most common build year: 2015 (4 cars).

20152015

Cars still registered, by year of first registration (RDW).

🇺🇸 US versions (50)

Every version the EPA tested, model years 2015–2025. mpg is combined; L/100 km converted.

yearversionenginegearboxdrivefuelmpgL/100
2025RC 3002.0 L 4 cyl turboAutomatic (S8)RWDPremium259.4
2025RC 300 AWD3.5 L 6 cylAutomatic (S6)AWDPremium2210.7
2025RC 3503.5 L 6 cylAutomatic (S8)RWDPremium2310.2
2025RC 350 AWD3.5 L 6 cylAutomatic (S6)AWDPremium2210.7
2025RC F5.0 L 8 cylAutomatic (S8)RWDPremium1912.4
2024RC 3002.0 L 4 cyl turboAutomatic (S8)RWDPremium259.4
2024RC 300 AWD3.5 L 6 cylAutomatic (S6)AWDPremium2210.7
2024RC 3503.5 L 6 cylAutomatic (S8)RWDPremium2310.2
2024RC 350 AWD3.5 L 6 cylAutomatic (S6)AWDPremium2210.7
2024RC F5.0 L 8 cylAutomatic (S8)RWDPremium1912.4
2023RC 3002.0 L 4 cyl turboAutomatic (S8)RWDPremium259.4
2023RC 300 AWD3.5 L 6 cylAutomatic (S6)AWDPremium2210.7
2023RC 3503.5 L 6 cylAutomatic (S8)RWDPremium2310.2
2023RC 350 AWD3.5 L 6 cylAutomatic (S6)AWDPremium2210.7
2023RC F5.0 L 8 cylAutomatic (S8)RWDPremium1912.4
2022RC 3002.0 L 4 cyl turboAutomatic (S8)RWDPremium259.4
2022RC 300 AWD3.5 L 6 cylAutomatic (S6)AWDPremium2210.7
2022RC 3503.5 L 6 cylAutomatic (S8)RWDPremium2310.2
2022RC 350 AWD3.5 L 6 cylAutomatic (S6)AWDPremium2210.7
2022RC F5.0 L 8 cylAutomatic (S8)RWDPremium1912.4
2021RC 3002.0 L 4 cyl turboAutomatic (S8)RWDPremium259.4
2021RC 300 AWD3.5 L 6 cylAutomatic (S6)AWDPremium2210.7
2021RC 3503.5 L 6 cylAutomatic (S8)RWDPremium2310.2
2021RC 350 AWD3.5 L 6 cylAutomatic (S6)AWDPremium2210.7
2021RC F5.0 L 8 cylAutomatic (S8)RWDPremium1912.4

Sources: RDW open data, fueleconomy.gov.Updated 2026-10-24.

stan runge 59b35c0 source