petrolhybrid
12 photos from Wikimedia Commons · credits & licences
- 1. Lexus LX 600 VJA310 F Sport White Nova 01: Ethan Llamas· CC BY-SA 4.0
- 2. 2008-2011 Lexus LX 570 (URJ201R) Sports Luxury wagon (2011-04-28) 01: OSX· Public domain
- 3. 2008-2011 Lexus LX 570 (URJ201R) Sports Luxury wagon (2011-04-28) 03: OSX· Public domain
- 4. 2008 Lexus LX 570 (URJ201R) Prestige wagon 04: OSX· Public domain
- 5. 2008 Lexus LX 570 (URJ201R) Prestige wagon 06: OSX· Public domain
- 6. 2008 Lexus LX 570 (URJ201R) Sports Luxury wagon 01: OSX· Public domain
- 7. 2016 Lexus LX 570 (5.7L), rear 7.7.19: Kevauto· CC BY-SA 4.0
- 8. 2018 Lexus LX 570 (facelift), front 3.24.23: Kevauto· CC BY-SA 4.0
- 9. 2021 Lexus LX 570 (URJ201R) wagon (2023-12-03): 750h+· CC BY-SA 4.0
- 10. 2022 Lexus LX600 F Sport, NYIAS 2022: Kevauto· CC BY-SA 4.0
- 11. 2023 Lexus LX 600, front 6.13.24: Kevauto· CC BY-SA 4.0
- 12. 2023 Lexus LX 600, rear 6.14.24: Kevauto· CC BY-SA 4.0
base stats
Bars compare against all cars: 600 hp, 0 g CO₂, 400k registrations, €150k.
what the fuel types mean
- petrol Cheapest to buy, simple, but fuel is expensive in NL.
- hybrid Petrol engine + small battery that charges itself. Great for city driving.
spec sheet
- built
- 1996–now
- body
- SUV, MPV, estate / wagon
- engine
- 3.4 L–5.7 L
- cylinders
- 6–8
- turbo
- some versions
- power
- 229–235 hp
- drive
- 4x4, all-wheel drive
- gearbox
- automatic
- seats
- 7
- doors
- 4
- weight
- 2,623 kg
- fuel use
- —
- CO₂
- 317 g/km
- US rating
- 13–20 mpg
- EV range
- —
- US size class
- SUV, Special Purpose Vehicle, Standard SUV
- avg new price NL
- € 192.269
Ranges cover every version ever sold. Blank means the sources don't say.
🇳🇱 on Dutch roads
24 are registered in the Netherlands today, #2512 of all models. Most common build year: 2003 (5 cars).
20002003
Cars still registered, by year of first registration (RDW).
names it's registered under (2)
- LX 470 17
- LX 570 7
🇺🇸 US versions (32)
Every version the EPA tested, model years 1996–2026. mpg is combined; L/100 km converted.
| year | version | engine | gearbox | drive | fuel | mpg | L/100 |
|---|---|---|---|---|---|---|---|
| 2026 | LX 600 | 3.4 L 6 cyl turbo | Automatic (S10) | AWD | Premium | 19 | 12.4 |
| 2026 | LX 700h | 3.4 L 6 cyl turbo | Automatic (S10) | AWD | Premium | 20 | 11.8 |
| 2025 | LX 600 | 3.4 L 6 cyl turbo | Automatic (S10) | AWD | Premium | 19 | 12.4 |
| 2025 | LX 700h | 3.4 L 6 cyl turbo | Automatic (S10) | AWD | Premium | 20 | 11.8 |
| 2024 | LX 600 | 3.4 L 6 cyl turbo | Automatic (S10) | AWD | Premium | 19 | 12.4 |
| 2023 | LX 600 | 3.4 L 6 cyl turbo | Automatic (S10) | AWD | Premium | 19 | 12.4 |
| 2022 | LX 600 | 3.4 L 6 cyl turbo | Automatic (S10) | AWD | Premium | 19 | 12.4 |
| 2021 | LX 570 | 5.7 L 8 cyl | Automatic (S8) | 4WD | Premium | 14 | 16.8 |
| 2020 | LX 570 | 5.7 L 8 cyl | Automatic (S8) | 4WD | Premium | 14 | 16.8 |
| 2019 | LX 570 | 5.7 L 8 cyl | Automatic (S8) | 4WD | Premium | 15 | 15.7 |
| 2018 | LX 570 | 5.7 L 8 cyl | Automatic (S8) | 4WD | Premium | 15 | 15.7 |
| 2017 | LX 570 | 5.7 L 8 cyl | Automatic (S8) | 4WD | Premium | 15 | 15.7 |
| 2016 | LX 570 | 5.7 L 8 cyl | Automatic (S8) | 4WD | Premium | 15 | 15.7 |
| 2015 | LX 570 | 5.7 L 8 cyl | Automatic (S6) | 4WD | Premium | 14 | 16.8 |
| 2014 | LX 570 | 5.7 L 8 cyl | Automatic (S6) | 4WD | Premium | 14 | 16.8 |
| 2013 | LX 570 | 5.7 L 8 cyl | Automatic (S6) | 4WD | Premium | 14 | 16.8 |
| 2011 | LX 570 | 5.7 L 8 cyl | Automatic (S6) | 4WD | Premium | 14 | 16.8 |
| 2010 | LX 570 | 5.7 L 8 cyl | Automatic (S6) | 4WD | Premium | 14 | 16.8 |
| 2009 | LX 570 | 5.7 L 8 cyl | Automatic (S6) | 4-Wheel or AWD | Premium | 14 | 16.8 |
| 2008 | LX 570 | 5.7 L 8 cyl | Automatic (S6) | 4-Wheel or AWD | Premium | 14 | 16.8 |
| 2007 | LX 470 | 4.7 L 8 cyl | Automatic 5-spd | 4-Wheel or AWD | Premium | 13 | 18.1 |
| 2006 | LX 470 | 4.7 L 8 cyl | Automatic 5-spd | 4-Wheel or AWD | Regular | 13 | 18.1 |
| 2005 | LX 470 | 4.7 L 8 cyl | Automatic 5-spd | 4-Wheel or AWD | Regular | 13 | 18.1 |
| 2004 | LX 470 | 4.7 L 8 cyl | Automatic 5-spd | 4-Wheel or AWD | Regular | 13 | 18.1 |
| 2003 | LX 470 | 4.7 L 8 cyl | Automatic 5-spd | 4-Wheel or AWD | Regular | 13 | 18.1 |
Sources: RDW open data, fueleconomy.gov.Updated 2026-10-24.