skip to content

#1599

Lexus LS

🇯🇵 Japan ·1990–now· sedan

petrolhybrid
Lexus LS, photo 1 of 12
1/12 HJUdall· CC0

base stats

  • power 260 hptop version
  • popularity 64 in NL#1710 most common
  • weight 1,859 kgaverage, ready to drive

Bars compare against all cars: 600 hp, 0 g CO₂, 400k registrations, €150k.

what the fuel types mean

  • petrol Cheapest to buy, simple, but fuel is expensive in NL.
  • hybrid Petrol engine + small battery that charges itself. Great for city driving.

spec sheet

built
1990–now
body
sedan
engine
3.4 L–5.0 L
cylinders
6–8
turbo
some versions
power
241–260 hp
drive
all-wheel drive, rear-wheel drive
gearbox
automatic
seats
5
doors
4
weight
1,859 kg
fuel use
—
CO₂
—
US rating
18–28 mpg
EV range
—
US size class
Large Cars, Midsize Cars
avg new price NL
—

Ranges cover every version ever sold. Blank means the sources don't say.

🇳🇱 on Dutch roads

64 are registered in the Netherlands today, #1710 of all models. Most common build year: 1995 (17 cars).

19901996

Cars still registered, by year of first registration (RDW).

names it's registered under (3)
  • LS 400 30
  • LS 400 U9 18
  • LS 400 E2 16

🇺🇸 US versions (99)

Every version the EPA tested, model years 1990–2026. mpg is combined; L/100 km converted.

yearversionenginegearboxdrivefuelmpgL/100
2026LS 500 AWD3.4 L 6 cyl turboAutomatic (S10)AWDPremium2111.2
2025LS 5003.4 L 6 cyl turboAutomatic (S10)RWDPremium2210.7
2025LS 500 AWD3.4 L 6 cyl turboAutomatic (S10)AWDPremium2111.2
2025LS 500h AWD3.5 L 6 cylAutomatic (AV-S10)AWDPremium259.4
2025LS 500h AWD3.5 L 6 cylAutomatic (AV-S10)AWDPremium259.4
2024LS 5003.4 L 6 cyl turboAutomatic (S10)RWDPremium2210.7
2024LS 500 AWD3.4 L 6 cyl turboAutomatic (S10)AWDPremium2111.2
2024LS 500h AWD3.5 L 6 cylAutomatic (AV-S10)AWDPremium259.4
2024LS 500h AWD3.5 L 6 cylAutomatic (AV-S10)AWDPremium259.4
2023LS 5003.4 L 6 cyl turboAutomatic (S10)RWDPremium2210.7
2023LS 500 AWD3.4 L 6 cyl turboAutomatic (S10)AWDPremium2111.2
2023LS 500h3.5 L 6 cylAutomatic (AV-S10)RWDPremium259.4
2023LS 500h AWD3.5 L 6 cylAutomatic (AV-S10)AWDPremium259.4
2023LS 500h AWD3.5 L 6 cylAutomatic (AV-S10)AWDPremium259.4
2022LS 5003.4 L 6 cyl turboAutomatic (S10)RWDPremium2210.7
2022LS 500 AWD3.4 L 6 cyl turboAutomatic (S10)AWDPremium2111.2
2022LS 500h AWD3.5 L 6 cylAutomatic (AV-S10)AWDPremium259.4
2021LS 5003.4 L 6 cyl turboAutomatic (S10)RWDPremium2210.7
2021LS 500 AWD3.4 L 6 cyl turboAutomatic (S10)AWDPremium2111.2
2021LS 500h3.5 L 6 cylAutomatic (AV-S10)RWDPremium288.4
2021LS 500h AWD3.5 L 6 cylAutomatic (AV-S10)AWDPremium269.0
2020LS 5003.4 L 6 cyl turboAutomatic (S10)RWDPremium2310.2
2020LS 500 AWD3.4 L 6 cyl turboAutomatic (S10)AWDPremium2111.2
2020LS 500h3.5 L 6 cylAutomatic (AV-S10)RWDPremium288.4
2020LS 500h AWD3.5 L 6 cylAutomatic (AV-S10)AWDPremium269.0

Sources: RDW open data, fueleconomy.gov.Updated 2026-10-24.

stan runge 59b35c0 source