skip to content

#2301

Lexus IS

🇯🇵 Japan ·2001–now· sedan

petrol
Lexus IS, photo 1 of 5
1/5 TTTNIS· CC0

base stats

  • power 417 hptop version
  • efficiency 214 g CO₂/kmcleanest version
  • popularity 101 in NL#1444 most common
  • price € 99.668new, 2011
  • weight 1,754 kgaverage, ready to drive

Bars compare against all cars: 600 hp, 0 g CO₂, 400k registrations, €150k.

what the fuel types mean

  • petrol Cheapest to buy, simple, but fuel is expensive in NL.

spec sheet

built
2001–now
body
sedan
engine
2.0 L–5.0 L
cylinders
4–8
turbo
some versions
power
205–417 hp
drive
all-wheel drive, rear-wheel drive
gearbox
automatic, manual
seats
4
doors
4
weight
1,754 kg
fuel use
9.5–12.1 L/100 km
CO₂
214–289 g/km
US rating
18–26 mpg
EV range
—
US size class
Compact Cars, Subcompact Cars
avg new price NL
€ 95.055

Ranges cover every version ever sold. Blank means the sources don't say.

🇳🇱 on Dutch roads

101 are registered in the Netherlands today, #1444 of all models. Most common build year: 2008 (42 cars).

20062011

Cars still registered, by year of first registration (RDW).

secondhand shopping hint

Cars 8–20 years old are where budget buys usually live. The register has 42 ISs from 2008–2008, so there should be plenty to choose from on Marktplaats or AutoScout24. Their price when new:

  • 2008€ 104.696
names it's registered under (4)
  • IS F 75
  • IS 250 13
  • IS 350 8
  • IS 300 5

🇺🇸 US versions (101)

Every version the EPA tested, model years 2001–2026. mpg is combined; L/100 km converted.

yearversionenginegearboxdrivefuelmpgL/100
2026IS 3503.5 L 6 cylAutomatic (S8)RWDPremium2210.7
2026IS 350 AWD3.5 L 6 cylAutomatic (S6)AWDPremium2210.7
2025IS 3002.0 L 4 cyl turboAutomatic (S8)RWDPremium259.4
2025IS 300 AWD3.5 L 6 cylAutomatic (S6)AWDPremium2210.7
2025IS 3503.5 L 6 cylAutomatic (S8)RWDPremium2310.2
2025IS 350 AWD3.5 L 6 cylAutomatic (S6)AWDPremium2210.7
2025IS 5005.0 L 8 cylAutomatic (S8)RWDPremium2011.8
2024IS 3002.0 L 4 cyl turboAutomatic (S8)RWDPremium259.4
2024IS 300 AWD3.5 L 6 cylAutomatic (S6)AWDPremium2210.7
2024IS 3503.5 L 6 cylAutomatic (S8)RWDPremium2310.2
2024IS 350 AWD3.5 L 6 cylAutomatic (S6)AWDPremium2210.7
2024IS 5005.0 L 8 cylAutomatic (S8)RWDPremium2011.8
2023IS 3002.0 L 4 cyl turboAutomatic (S8)RWDPremium259.4
2023IS 300 AWD3.5 L 6 cylAutomatic (S6)AWDPremium2210.7
2023IS 3503.5 L 6 cylAutomatic (S8)RWDPremium2310.2
2023IS 350 AWD3.5 L 6 cylAutomatic (S6)AWDPremium2210.7
2023IS 5005.0 L 8 cylAutomatic (S8)RWDPremium2011.8
2022IS 3002.0 L 4 cyl turboAutomatic (S8)RWDPremium259.4
2022IS 300 AWD3.5 L 6 cylAutomatic (S6)AWDPremium2210.7
2022IS 3503.5 L 6 cylAutomatic (S8)RWDPremium2310.2
2022IS 350 AWD3.5 L 6 cylAutomatic (S6)AWDPremium2210.7
2022IS 5005.0 L 8 cylAutomatic (S8)RWDPremium2011.8
2021IS 3002.0 L 4 cyl turboAutomatic (S8)RWDPremium259.4
2021IS 300 AWD3.5 L 6 cylAutomatic (S6)AWDPremium2210.7
2021IS 3503.5 L 6 cylAutomatic (S8)RWDPremium2310.2

Sources: RDW open data, fueleconomy.gov.Updated 2026-10-24.

stan runge 59b35c0 source