petroldiesel
12 photos from Wikimedia Commons · credits & licences
- 1. Jaguar X-Type: IFCAR· Public domain
- 2. 2006-2007 Jaguar X-Type (X400) LE sedan 02: OSX· Public domain
- 3. 2008 Jaguar X-Type S D - 2198cc 2.2 (155PS) Diesel - Grey - 02-2024, Front: Harvey Bold· CC BY 4.0
- 4. Jaguar X-TYPE: TTTNIS· Public domain
- 5. Jaguar X-Type 3.0 AWD SW: Mr.choppers· CC BY-SA 3.0
- 6. '02-'03 Jaguar X Type Sedan: Bull-Doser· Public domain
- 7. '06-'08 Jaguar X-Type Sedan (Orange Julep): Bull-Doser· Public domain
- 8. 2001 Jaguar X-Type 2.5: Vauxford· CC BY-SA 4.0
- 9. 2002 Jaguar X-Type V6 Automatic 2.1 Front: Vauxford· CC BY-SA 4.0
- 10. 2002 Jaguar X-Type V6 Sport: Calreyn88· CC BY-SA 4.0
- 11. 2003 Jaguar X-Type SE Auto - 2967cc 3.0 V6 (230PS) Petrol - Jaguar Racing Green - Rear Right, 05-08-2023: DieselFordMondeo· CC BY-SA 4.0
- 12. 2003 Jaguar X-Type Supercharged V8 Estate: Calreyn88· CC BY-SA 4.0
base stats
Bars compare against all cars: 600 hp, 0 g CO₂, 400k registrations, €150k.
what the fuel types mean
- petrol Cheapest to buy, simple, but fuel is expensive in NL.
- diesel Frugal on long trips, but NL road tax is much higher and city bans are growing.
spec sheet
- built
- 2001–2009
- body
- sedan, estate / wagon
- engine
- 2.0 L–3.0 L
- cylinders
- 6
- turbo
- no
- power
- 129–227 hp
- drive
- all-wheel drive
- gearbox
- automatic, manual
- seats
- 5
- doors
- 4
- weight
- 1,545 kg
- fuel use
- 5.6–10.6 L/100 km
- CO₂
- 149–254 g/km
- US rating
- 17–20 mpg
- EV range
- —
- US size class
- Compact Cars, Midsize Cars
- avg new price NL
- € 51.601
Ranges cover every version ever sold. Blank means the sources don't say.
🇳🇱 on Dutch roads
1,189 are registered in the Netherlands today, #555 of all models. Most common build year: 2002 (228 cars).
20012009
Cars still registered, by year of first registration (RDW).
secondhand shopping hint
Cars 8–20 years old are where budget buys usually live. The register has 177 X-Types from 2006–2008, so there should be plenty to choose from on Marktplaats or AutoScout24. Their price when new:
- 2006€ 49.237
- 2007€ 63.645
- 2008€ 54.630
names it's registered under (15)
- X-Type 2.0 V6 310
- X-Type 2.5 V6 Executive 281
- X-Type 2.5 V6 149
- X-Type 3.0 V6 Executive 118
- X-Type 2.0 V6 Executive 81
- X-Type 2.5 V6 Sport 55
- X-Type 3.0 V6 Sport 42
- X-Type 2.2D I4 41
- X-Type 2.0D I4 36
- X-Type 2.2D I4 Executive 22
- X-Type 21
- X-Type 3.0 V6 10
- X-Type 2.0 V6 Sport 10
- X-Type 2.0D I4 Executive 8
- X Type 5
🇺🇸 US versions (26)
Every version the EPA tested, model years 2002–2008. mpg is combined; L/100 km converted.
| year | version | engine | gearbox | drive | fuel | mpg | L/100 |
|---|---|---|---|---|---|---|---|
| 2008 | X-Type | 3.0 L 6 cyl | Automatic 5-spd | 4-Wheel or AWD | Premium | 18 | 13.1 |
| 2008 | X-Type Sport Brake | 3.0 L 6 cyl | Automatic 5-spd | 4-Wheel or AWD | Premium | 18 | 13.1 |
| 2007 | X-Type | 3.0 L 6 cyl | Automatic 5-spd | 4-Wheel or AWD | Premium | 18 | 13.1 |
| 2007 | X-Type Sport Brake | 3.0 L 6 cyl | Automatic 5-spd | 4-Wheel or AWD | Premium | 18 | 13.1 |
| 2006 | X-Type | 3.0 L 6 cyl | Automatic 5-spd | 4-Wheel or AWD | Premium | 18 | 13.1 |
| 2006 | X-Type | 3.0 L 6 cyl | Manual 5-spd | 4-Wheel or AWD | Premium | 19 | 12.4 |
| 2006 | X-Type Sport Brake | 3.0 L 6 cyl | Automatic 5-spd | 4-Wheel or AWD | Premium | 17 | 13.8 |
| 2006 | X-Type Sport Brake | 3.0 L 6 cyl | Manual 5-spd | 4-Wheel or AWD | Premium | 19 | 12.4 |
| 2005 | X-Type | 2.5 L 6 cyl | Automatic 5-spd | 4-Wheel or AWD | Premium | 19 | 12.4 |
| 2005 | X-Type | 2.5 L 6 cyl | Manual 5-spd | 4-Wheel or AWD | Premium | 20 | 11.8 |
| 2005 | X-Type | 3.0 L 6 cyl | Automatic 5-spd | 4-Wheel or AWD | Premium | 18 | 13.1 |
| 2005 | X-Type | 3.0 L 6 cyl | Manual 5-spd | 4-Wheel or AWD | Premium | 19 | 12.4 |
| 2005 | X-Type Sport Brake | 2.5 L 6 cyl | Automatic 5-spd | 4-Wheel or AWD | Premium | 19 | 12.4 |
| 2005 | X-Type Sport Brake | 2.5 L 6 cyl | Manual 5-spd | 4-Wheel or AWD | Premium | 20 | 11.8 |
| 2005 | X-Type Sport Brake | 3.0 L 6 cyl | Automatic 5-spd | 4-Wheel or AWD | Premium | 18 | 13.1 |
| 2005 | X-Type Sport Brake | 3.0 L 6 cyl | Manual 5-spd | 4-Wheel or AWD | Premium | 19 | 12.4 |
| 2004 | X-Type | 2.5 L 6 cyl | Automatic 5-spd | 4-Wheel or AWD | Premium | 19 | 12.4 |
| 2004 | X-Type | 3.0 L 6 cyl | Automatic 5-spd | 4-Wheel or AWD | Premium | 18 | 13.1 |
| 2003 | X-Type | 2.5 L 6 cyl | Automatic 5-spd | 4-Wheel or AWD | Premium | 19 | 12.4 |
| 2003 | X-Type | 2.5 L 6 cyl | Manual 5-spd | 4-Wheel or AWD | Premium | 20 | 11.8 |
| 2003 | X-Type | 3.0 L 6 cyl | Automatic 5-spd | 4-Wheel or AWD | Premium | 19 | 12.4 |
| 2003 | X-Type | 3.0 L 6 cyl | Manual 5-spd | 4-Wheel or AWD | Premium | 19 | 12.4 |
| 2002 | X-Type | 2.5 L 6 cyl | Automatic 5-spd | 4-Wheel or AWD | Premium | 19 | 12.4 |
| 2002 | X-Type | 2.5 L 6 cyl | Manual 5-spd | 4-Wheel or AWD | Premium | 20 | 11.8 |
| 2002 | X-Type | 3.0 L 6 cyl | Automatic 5-spd | 4-Wheel or AWD | Premium | 19 | 12.4 |
Sources: RDW open data, fueleconomy.gov.Updated 2026-10-24.