petroldiesel
5 photos from Wikimedia Commons · credits & licences
- 1. Jaguar S-Type front 20080517: Rudolf Stricker· CC BY-SA 3.0
- 2. 1999 Jaguar S-Type: Calreyn88· CC BY-SA 4.0
- 3. 2001 Jaguar S-Type (X200) 3.0 sedan (2011-03-10): OSX· Public domain
- 4. Jaguar-Stype: IFCAR· Public domain
- 5. Jaguar S-Type front 20080202: Rudolf Stricker· CC BY-SA 3.0
base stats
Bars compare against all cars: 600 hp, 0 g CO₂, 400k registrations, €150k.
what the fuel types mean
- petrol Cheapest to buy, simple, but fuel is expensive in NL.
- diesel Frugal on long trips, but NL road tax is much higher and city bans are growing.
spec sheet
- built
- 1999–2008
- body
- sedan
- engine
- 2.5 L–4.2 L
- cylinders
- 6–8
- turbo
- some versions
- power
- 197–390 hp
- drive
- rear-wheel drive
- gearbox
- automatic, manual
- seats
- 5
- doors
- 4
- weight
- 1,679 kg
- fuel use
- 7.8–12.5 L/100 km
- CO₂
- 208–314 g/km
- US rating
- 17–20 mpg
- EV range
- —
- US size class
- Midsize Cars
- avg new price NL
- € 69.425
Ranges cover every version ever sold. Blank means the sources don't say.
🇳🇱 on Dutch roads
1,795 are registered in the Netherlands today, #481 of all models. Most common build year: 2000 (239 cars).
19992008
Cars still registered, by year of first registration (RDW).
secondhand shopping hint
Cars 8–20 years old are where budget buys usually live. The register has 242 S-types from 2006–2007, so there should be plenty to choose from on Marktplaats or AutoScout24. Their price when new:
- 2006€ 74.667
- 2007€ 77.832
names it's registered under (17)
- S-Type 3.0 V6 Executive 449
- S-Type 3.0 V6 216
- S-Type 3.0L V6 Executive 188
- S-Type 2.5 V6 Executive 175
- S-Type 2.5 V6 137
- S-Type 3.0L V6 130
- S-Type 4.2 V8 92
- S-Type R 83
- S-Type 4.0L V8 63
- S-Type 2.7D V6 Executive 52
- S-Type 2.7D V6 49
- S-Type 48
- S-Type 4.0 V8 33
- S-Type 4.2 V8 Sport 23
- S-Type 3.0 V6 Sport 22
- S-Type 2.5 V6 Sport 21
- S Type 14
🇺🇸 US versions (27)
Every version the EPA tested, model years 2000–2008. mpg is combined; L/100 km converted.
| year | version | engine | gearbox | drive | fuel | mpg | L/100 |
|---|---|---|---|---|---|---|---|
| 2008 | S-Type 3.0 Litre | 3.0 L 6 cyl | Automatic 6-spd | RWD | Premium | 20 | 11.8 |
| 2008 | S-Type 4.2 Litre | 4.2 L 8 cyl | Automatic 6-spd | RWD | Premium | 19 | 12.4 |
| 2008 | S-Type R | 4.2 L 8 cyl SC | Automatic 6-spd | RWD | Premium | 17 | 13.8 |
| 2007 | S-Type 3.0 Litre | 3.0 L 6 cyl | Automatic 6-spd | RWD | Premium | 20 | 11.8 |
| 2007 | S-Type 4.2 Litre | 4.2 L 8 cyl | Automatic 6-spd | RWD | Premium | 19 | 12.4 |
| 2007 | S-Type R | 4.2 L 8 cyl SC | Automatic 6-spd | RWD | Premium | 17 | 13.8 |
| 2006 | S-Type 3.0 Litre | 3.0 L 6 cyl | Automatic 6-spd | RWD | Premium | 20 | 11.8 |
| 2006 | S-Type 4.2 Litre | 4.2 L 8 cyl | Automatic 6-spd | RWD | Premium | 19 | 12.4 |
| 2006 | S-Type R | 4.2 L 8 cyl SC | Automatic 6-spd | RWD | Premium | 17 | 13.8 |
| 2005 | S-Type 3.0 Litre | 3.0 L 6 cyl | Manual 5-spd | RWD | Premium | 19 | 12.4 |
| 2005 | S-Type 3.0 Litre | 3.0 L 6 cyl | Automatic 6-spd | RWD | Premium | 19 | 12.4 |
| 2005 | S-Type 4.2 Litre | 4.2 L 8 cyl | Automatic 6-spd | RWD | Premium | 19 | 12.4 |
| 2005 | S-Type R | 4.2 L 8 cyl SC | Automatic 6-spd | RWD | Premium | 18 | 13.1 |
| 2004 | S-Type 3.0 Litre | 3.0 L 6 cyl | Manual 5-spd | RWD | Premium | 19 | 12.4 |
| 2004 | S-Type 3.0 Litre | 3.0 L 6 cyl | Automatic 6-spd | RWD | Premium | 19 | 12.4 |
| 2004 | S-Type 4.2 Litre | 4.2 L 8 cyl | Automatic 6-spd | RWD | Premium | 19 | 12.4 |
| 2004 | S-Type R | 4.2 L 8 cyl SC | Automatic 6-spd | RWD | Premium | 18 | 13.1 |
| 2003 | S-Type 3.0 Litre | 3.0 L 6 cyl | Manual 5-spd | RWD | Premium | 19 | 12.4 |
| 2003 | S-Type 3.0 Litre | 3.0 L 6 cyl | Automatic 6-spd | RWD | Premium | 19 | 12.4 |
| 2003 | S-Type 4.2 Litre | 4.2 L 8 cyl | Automatic 6-spd | RWD | Premium | 18 | 13.1 |
| 2003 | S-Type R | 4.2 L 8 cyl SC | Automatic 6-spd | RWD | Premium | 17 | 13.8 |
| 2002 | S-Type | 3.0 L 6 cyl | Automatic 5-spd | RWD | Premium | 18 | 13.1 |
| 2002 | S-Type | 4.0 L 8 cyl | Automatic 5-spd | RWD | Premium | 18 | 13.1 |
| 2001 | S-Type | 3.0 L 6 cyl | Automatic 5-spd | RWD | Premium | 18 | 13.1 |
| 2001 | S-Type | 4.0 L 8 cyl | Automatic 5-spd | RWD | Premium | 18 | 13.1 |
Sources: RDW open data, fueleconomy.gov.Updated 2026-10-24.