skip to content

#3028

Infiniti QX80

🇯🇵 Japan ·2014–now· SUV

petrol
Infiniti QX80, photo 1 of 8
1/8 Tokumeigakarinoaoshima· CC BY-SA 4.0

what the fuel types mean

  • petrol Cheapest to buy, simple, but fuel is expensive in NL.

spec sheet

built
2014–now
body
SUV
engine
3.5 L–5.6 L
cylinders
6–8
turbo
some versions
power
—
drive
4x4, rear-wheel drive
gearbox
automatic
seats
—
doors
—
weight
—
fuel use
—
CO₂
—
US rating
15–18 mpg
EV range
—
US size class
Standard SUV
avg new price NL
—

Ranges cover every version ever sold. Blank means the sources don't say.

🇺🇸 US versions (32)

Every version the EPA tested, model years 2014–2027. mpg is combined; L/100 km converted.

yearversionenginegearboxdrivefuelmpgL/100
2027QX80 2WD3.5 L 6 cyl turboAutomatic (S9)RWDPremium1813.1
2027QX80 4WD3.5 L 6 cyl turboAutomatic (S9)4WDPremium1713.8
2026QX80 2WD3.5 L 6 cyl turboAutomatic (S9)RWDPremium1813.1
2026QX80 4WD3.5 L 6 cyl turboAutomatic (S9)4WDPremium1713.8
2025QX80 2WD3.5 L 6 cyl turboAutomatic (S9)RWDPremium1813.1
2025QX80 4WD3.5 L 6 cyl turboAutomatic (S9)4WDPremium1713.8
2024QX80 2WD5.6 L 8 cylAutomatic (S7)RWDPremium1614.7
2024QX80 4WD5.6 L 8 cylAutomatic (S7)4WDPremium1515.7
2023QX80 2WD5.6 L 8 cylAutomatic (S7)RWDPremium1614.7
2023QX80 4WD5.6 L 8 cylAutomatic (S7)4WDPremium1515.7
2023QX80 4WD5.6 L 8 cylAutomatic (S7)4WDPremium1515.7
2022QX80 2WD5.6 L 8 cylAutomatic (S7)RWDPremium1614.7
2022QX80 4WD5.6 L 8 cylAutomatic (S7)4WDPremium1515.7
2022QX80 4WD5.6 L 8 cylAutomatic (S7)4WDPremium1515.7
2021QX80 2WD5.6 L 8 cylAutomatic (S7)RWDPremium1614.7
2021QX80 4WD5.6 L 8 cylAutomatic (S7)4WDPremium1515.7
2021QX80 4WD5.6 L 8 cylAutomatic (S7)4WDPremium1515.7
2020QX80 2WD5.6 L 8 cylAutomatic (S7)RWDPremium1614.7
2020QX80 4WD5.6 L 8 cylAutomatic (S7)4WDPremium1515.7
2019QX80 2WD5.6 L 8 cylAutomatic (S7)RWDPremium1614.7
2019QX80 4WD5.6 L 8 cylAutomatic (S7)4WDPremium1515.7
2018QX80 2WD5.6 L 8 cylAutomatic (S7)RWDPremium1614.7
2018QX80 4WD5.6 L 8 cylAutomatic (S7)4WDPremium1515.7
2017QX80 2WD5.6 L 8 cylAutomatic (S7)RWDPremium1614.7
2017QX80 4WD5.6 L 8 cylAutomatic (S7)4WDPremium1515.7

Sources: fueleconomy.gov.Updated 2026-10-24.

stan runge e33afe5 source