electricpetrol
12 photos from Wikimedia Commons · credits & licences
- 1. Genesis GV70 IMG 1040: Alexander-93· CC BY-SA 4.0
- 2. Genesis Electrified GV70 Auto Zuerich 2023 1X7A1143: Alexander-93· CC BY-SA 4.0
- 3. Genesis Electrified GV70 Auto Zuerich 2023 1X7A1144: Alexander-93· CC BY-SA 4.0
- 4. Genesis Electrified GV70 JK1 PE EV Ceres Blue Matte (16): Damian B Oh· CC BY-SA 4.0
- 5. Genesis Electrified GV70 JK1 PE EV Ceres Blue Matte (6): Damian B Oh· CC BY-SA 4.0
- 6. Genesis Electrified GV70 JK1 PE EV SDS II Icy Blue Glacier White Two-tone (1): Damian B Oh· CC BY-SA 4.0
- 7. Genesis GV70 IAA 2021 1X7A0178: Alexander Migl· CC BY-SA 4.0
- 8. Genesis GV70 IAA 2021 1X7A0228: Alexander Migl· CC BY-SA 4.0
- 9. Genesis GV70 IAA 2021 1X7A0240: Alexander Migl· CC BY-SA 4.0
- 10. Genesis GV70 JK1 PE SDS I Ocean Wave Blue Havana Brown Two-tone (1): Damian B Oh· CC BY-SA 4.0
- 11. Genesis GV70 Sport 3.5T AWD JK1 PE Ceres Blue (16): Damian B Oh· CC BY-SA 4.0
- 12. Genesis GV70 Sport 3.5T AWD JK1 PE Ceres Blue (33): Damian B Oh· CC BY-SA 4.0
base stats
Bars compare against all cars: 600 hp, 0 g CO₂, 400k registrations, €150k.
what the fuel types mean
- electric Battery only: cheapest per km and quiet, but you need somewhere to charge. NL road-tax discounts are shrinking.
- petrol Cheapest to buy, simple, but fuel is expensive in NL.
spec sheet
- built
- 2022–now
- body
- MPV, SUV
- engine
- 2.4 L–3.5 L
- cylinders
- 4–6
- turbo
- some versions
- power
- —
- drive
- all-wheel drive
- gearbox
- automatic
- seats
- 5
- doors
- 5
- weight
- 2,311 kg
- fuel use
- —
- CO₂
- —
- US rating
- 20–96 mpg
- EV range
- up to 423 km
- US size class
- Small SUV, Standard SUV
- avg new price NL
- € 69.893
Ranges cover every version ever sold. Blank means the sources don't say.
🇳🇱 on Dutch roads
62 are registered in the Netherlands today, #1732 of all models. Most common build year: 2026 (26 cars).
20222026
Cars still registered, by year of first registration (RDW).
🇺🇸 US versions (22)
Every version the EPA tested, model years 2022–2027. mpg is combined; L/100 km converted.
| year | version | engine | gearbox | drive | fuel | mpg | L/100 |
|---|---|---|---|---|---|---|---|
| 2027 | Electrified GV70 AWD | 160 kW PMSM· 402 km range | Automatic (A1) | AWD | Electricity | 90 | — |
| 2027 | GV70 AWD | 2.5 L 4 cyl turbo | Automatic (S8) | AWD | Premium | 22 | 10.7 |
| 2027 | GV70 AWD | 3.5 L 6 cyl turbo | Automatic (S8) | AWD | Premium | 21 | 11.2 |
| 2026 | Electrified GV70 AWD (19 inch Wheels) | 160 kW PMSM· 423 km range | Automatic (A1) | AWD | Electricity | 96 | — |
| 2026 | Electrified GV70 AWD (20 inch Wheels) | 160 kW PMSM· 391 km range | Automatic (A1) | AWD | Electricity | 88 | — |
| 2026 | GV70 AWD | 3.5 L 6 cyl turbo | Automatic (S8) | AWD | Premium | 21 | 11.2 |
| 2026 | GV70 AWD (4 Mode) | 2.5 L 4 cyl turbo | Automatic (S8) | AWD | Premium | 23 | 10.2 |
| 2026 | GV70 AWD (5 Mode) | 2.5 L 4 cyl turbo | Automatic (S8) | AWD | Premium | 22 | 10.7 |
| 2025 | Electrified GV70 | 74 and 160 kW PMSM· 380 km range | Automatic (A1) | AWD | Electricity | 91 | — |
| 2025 | GV70 AWD | 2.5 L 4 cyl turbo | Automatic (S8) | AWD | Premium | 24 | 9.8 |
| 2025 | GV70 AWD | 2.5 L 4 cyl turbo | Automatic (S8) | AWD | Premium | 22 | 10.7 |
| 2025 | GV70 AWD | 3.5 L 6 cyl turbo | Automatic (S8) | AWD | Premium | 20 | 11.8 |
| 2024 | Electrified GV70 | 160 kW PMSM· 380 km range | Automatic (A1) | AWD | Electricity | 91 | — |
| 2024 | GV70 AWD | 2.5 L 4 cyl turbo | Automatic (S8) | AWD | Premium | 24 | 9.8 |
| 2024 | GV70 AWD | 2.5 L 4 cyl turbo | Automatic (S8) | AWD | Premium | 22 | 10.7 |
| 2024 | GV70 AWD | 3.5 L 6 cyl turbo | Automatic (S8) | AWD | Premium | 20 | 11.8 |
| 2023 | GV70 AWD | 2.5 L 4 cyl turbo | Automatic (S8) | AWD | Premium | 24 | 9.8 |
| 2023 | GV70 AWD | 2.5 L 4 cyl turbo | Automatic (S8) | AWD | Premium | 22 | 10.7 |
| 2023 | GV70 AWD | 3.5 L 6 cyl turbo | Automatic (S8) | AWD | Premium | 21 | 11.2 |
| 2022 | GV70 AWD | 2.5 L 4 cyl turbo | Automatic (S8) | AWD | Premium | 22 | 10.7 |
| 2022 | GV70 AWD | 2.5 L 4 cyl turbo | Automatic (S8) | AWD | Premium | 24 | 9.8 |
| 2022 | GV70 AWD | 3.5 L 6 cyl turbo | Automatic (S8) | AWD | Premium | 21 | 11.2 |
Sources: RDW open data, fueleconomy.gov.Updated 2026-10-24.