skip to content

#3253

Genesis G70

🇰🇷 South Korea ·2019–now

petrol
Genesis G70, photo 1 of 12
1/12 Alexander Migl· CC BY-SA 4.0

what the fuel types mean

  • petrol Cheapest to buy, simple, but fuel is expensive in NL.

spec sheet

built
2019–now
body
—
engine
2.0 L–3.3 L
cylinders
4–6
turbo
some versions
power
—
drive
all-wheel drive, rear-wheel drive
gearbox
automatic, manual
seats
—
doors
—
weight
—
fuel use
—
CO₂
—
US rating
19–25 mpg
EV range
—
US size class
Compact Cars
avg new price NL
—

Ranges cover every version ever sold. Blank means the sources don't say.

🇺🇸 US versions (35)

Every version the EPA tested, model years 2019–2027. mpg is combined; L/100 km converted.

yearversionenginegearboxdrivefuelmpgL/100
2027G70 AWD2.5 L 4 cyl turboAutomatic (S8)AWDPremium2310.2
2027G70 RWD2.5 L 4 cyl turboAutomatic (S8)RWDPremium249.8
2026G70 AWD2.5 L 4 cyl turboAutomatic (S8)AWDPremium2310.2
2026G70 AWD3.3 L 6 cyl turboAutomatic (S8)AWDPremium1912.4
2026G70 RWD2.5 L 4 cyl turboAutomatic (S8)RWDPremium249.8
2026G70 RWD3.3 L 6 cyl turboAutomatic (S8)RWDPremium2011.8
2025G70 AWD2.5 L 4 cyl turboAutomatic (S8)AWDPremium2310.2
2025G70 AWD3.3 L 6 cyl turboAutomatic (S8)AWDPremium1912.4
2025G70 RWD2.5 L 4 cyl turboAutomatic (S8)RWDPremium249.8
2025G70 RWD3.3 L 6 cyl turboAutomatic (S8)RWDPremium2011.8
2024G70 AWD2.5 L 4 cyl turboAutomatic (S8)AWDPremium2310.2
2024G70 RWD2.5 L 4 cyl turboAutomatic (S8)RWDPremium249.8
2023G70 AWD2.0 L 4 cyl turboAutomatic (S8)AWDPremium2310.2
2023G70 AWD3.3 L 6 cyl turboAutomatic (S8)AWDPremium2011.8
2023G70 RWD2.0 L 4 cyl turboAutomatic (S8)RWDPremium259.4
2023G70 RWD3.3 L 6 cyl turboAutomatic (S8)RWDPremium2111.2
2022G70 AWD2.0 L 4 cyl turboAutomatic (S8)AWDPremium2310.2
2022G70 AWD3.3 L 6 cyl turboAutomatic (S8)AWDPremium2011.8
2022G70 RWD2.0 L 4 cyl turboAutomatic (S8)RWDPremium249.8
2022G70 RWD3.3 L 6 cyl turboAutomatic (S8)RWDPremium2111.2
2021G70 AWD2.0 L 4 cyl turboAutomatic (S8)AWDPremium2310.2
2021G70 AWD3.3 L 6 cyl turboAutomatic (S8)AWDPremium2011.8
2021G70 RWD2.0 L 4 cyl turboManual 6-spdRWDPremium2210.7
2021G70 RWD2.0 L 4 cyl turboAutomatic (S8)RWDPremium259.4
2021G70 RWD3.3 L 6 cyl turboAutomatic (S8)RWDPremium2011.8

Sources: fueleconomy.gov.Updated 2026-10-24.

stan runge 8515cf0 source