skip to content

#1163

Ford E150 Econoline

🇺🇸 United States ·1984–2006· van

petrol

what the fuel types mean

  • petrol Cheapest to buy, simple, but fuel is expensive in NL.

spec sheet

built
1984–2006
body
van
engine
4.2 L–5.8 L
cylinders
6–8
turbo
no
power
—
drive
rear-wheel drive
gearbox
automatic, manual
seats
—
doors
—
weight
—
fuel use
—
CO₂
—
US rating
10–20 mpg
EV range
—
US size class
Vans, Vans, Cargo Type
avg new price NL
—

Ranges cover every version ever sold. Blank means the sources don't say.

🇺🇸 US versions (105)

Every version the EPA tested, model years 1984–2006. mpg is combined; L/100 km converted.

yearversionenginegearboxdrivefuelmpgL/100
2006E150 Econoline 2WD4.6 L 8 cylAutomatic 4-spdRWDRegular1515.7
2006E150 Econoline 2WD5.4 L 8 cylAutomatic 4-spdRWDRegular1416.8
2005E150 Econoline 2WD4.6 L 8 cylAutomatic 4-spdRWDRegular1515.7
2005E150 Econoline 2WD5.4 L 8 cylAutomatic 4-spdRWDRegular1416.8
2004E150 Econoline 2WD4.6 L 8 cylAutomatic 4-spdRWDRegular1515.7
2004E150 Econoline 2WD5.4 L 8 cylAutomatic 4-spdRWDRegular1416.8
2003E150 Econoline 2WD4.2 L 6 cylAutomatic 4-spdRWDRegular1515.7
2003E150 Econoline 2WD4.6 L 8 cylAutomatic 4-spdRWDRegular1614.7
2003E150 Econoline 2WD5.4 L 8 cylAutomatic 4-spdRWDRegular1318.1
2002E150 Econoline 2WD4.2 L 6 cylAutomatic 4-spdRWDRegular1416.8
2002E150 Econoline 2WD4.6 L 8 cylAutomatic 4-spdRWDRegular1614.7
2002E150 Econoline 2WD5.4 L 8 cylAutomatic 4-spdRWDRegular1515.7
2001E150 Econoline 2WD4.2 L 6 cylAutomatic 4-spdRWDRegular1416.8
2001E150 Econoline 2WD4.6 L 8 cylAutomatic 4-spdRWDRegular1614.7
2001E150 Econoline 2WD5.4 L 8 cylAutomatic 4-spdRWDRegular1515.7
2000E150 Econoline 2WD4.2 L 6 cylAutomatic 4-spdRWDRegular1416.8
2000E150 Econoline 2WD4.6 L 8 cylAutomatic 4-spdRWDRegular1515.7
2000E150 Econoline 2WD5.4 L 8 cylAutomatic 4-spdRWDRegular1515.7
1999E150 Econoline 2WD4.2 L 6 cylAutomatic 4-spdRWDRegular1416.8
1999E150 Econoline 2WD4.6 L 8 cylAutomatic 4-spdRWDRegular1416.8
1999E150 Econoline 2WD5.4 L 8 cylAutomatic 4-spdRWDRegular1416.8
1998E150 Econoline 2WD4.2 L 6 cylAutomatic 4-spdRWDRegular1515.7
1998E150 Econoline 2WD4.6 L 8 cylAutomatic 4-spdRWDRegular1515.7
1998E150 Econoline 2WD5.4 L 8 cylAutomatic 4-spdRWDRegular1318.1
1997E150 Econoline 2WD4.2 L 6 cylAutomatic 4-spdRWDRegular1515.7

Sources: fueleconomy.gov.Updated 2026-10-24.

stan runge 5a87a07 source