petrol
12 photos from Wikimedia Commons · credits & licences
- 1. 1994 Dodge Viper (SR I) Classic-Gala 2025 DSC 0942: Alexander Migl· CC BY-SA 4.0
- 2. " 14 Fiat-Chrysler SRT Viper GTS (cropped): Patrick Corcoran· CC BY 2.0 it
- 3. 09 Dodge Viper ACR (6170720919) (cropped): Greg Gjerdingen from Willmar, USA· CC BY 2.0
- 4. 2000 Dodge Viper GTS-R concept -- Walter P Chrysler Museum 10-23-2010 006 N: Corvair Owner· CC BY-SA 2.0
- 5. 2003 Dodge VIPER SRT10 Roadster: Calreyn88· CC BY-SA 4.0
- 6. 2006 Dodge Viper SRT-10 VOI9 in White and Blue, front left: Mr.choppers· CC BY-SA 4.0
- 7. 2008 Dodge Viper SRT10 Roadster: Alden Jewell· CC BY 2.0
- 8. 2016 Dodge Viper ACR with Extreme Aero package, front left, 06-16-2024: MercurySable99· CC BY-SA 4.0
- 9. Chrysler Viper GTS-R - Christophe Bouchut, Patrice Gouselard & Steve Zacchia at Ford Chicane at the 2003 Le Mans (41450216404): Martin Lee from London, UK· CC BY-SA 2.0
- 10. Dodge Viper (55242): Calreyn88· CC BY-SA 4.0
- 11. Dodge Viper 08-10 coupe: priceman 141· CC BY 2.0
- 12. Dodge Viper Coupe (cropped): Alberto-g-rovi· CC BY 3.0
base stats
Bars compare against all cars: 600 hp, 0 g CO₂, 400k registrations, €150k.
what the fuel types mean
- petrol Cheapest to buy, simple, but fuel is expensive in NL.
spec sheet
- built
- 1992–2017
- body
- convertible, two-seater, coupé
- engine
- 8.0 L–8.4 L
- cylinders
- 10
- turbo
- no
- power
- 394–499 hp
- drive
- rear-wheel drive
- gearbox
- manual
- seats
- 2
- doors
- 2
- weight
- 1,608 kg
- fuel use
- 21.1 L/100 km
- CO₂
- 489–499 g/km
- US rating
- 13–16 mpg
- EV range
- —
- US size class
- Two Seaters
- avg new price NL
- € 176.723
Ranges cover every version ever sold. Blank means the sources don't say.
🇳🇱 on Dutch roads
46 are registered in the Netherlands today, #1940 of all models. Most common build year: 2004 (6 cars).
19942005
Cars still registered, by year of first registration (RDW).
names it's registered under (3)
- Viper SRT-10 25
- Viper 14
- Viper GTS 7
🇺🇸 US versions (28)
Every version the EPA tested, model years 1992–2017. mpg is combined; L/100 km converted.
| year | version | engine | gearbox | drive | fuel | mpg | L/100 |
|---|---|---|---|---|---|---|---|
| 2017 | Viper | 8.4 L 10 cyl | Manual 6-spd | RWD | Premium | 14 | 16.8 |
| 2016 | Viper SRT | 8.4 L 10 cyl | Manual 6-spd | RWD | Premium | 15 | 15.7 |
| 2015 | Viper SRT | 8.4 L 10 cyl | Manual 6-spd | RWD | Premium | 15 | 15.7 |
| 2010 | Viper Convertible | 8.4 L 10 cyl | Manual 6-spd | RWD | Premium | 16 | 14.7 |
| 2010 | Viper Coupe | 8.4 L 10 cyl | Manual 6-spd | RWD | Premium | 16 | 14.7 |
| 2009 | Viper Convertible | 8.4 L 10 cyl | Manual 6-spd | RWD | Premium | 16 | 14.7 |
| 2009 | Viper Coupe | 8.4 L 10 cyl | Manual 6-spd | RWD | Premium | 16 | 14.7 |
| 2008 | Viper Convertible | 8.4 L 10 cyl | Manual 6-spd | RWD | Premium | 16 | 14.7 |
| 2008 | Viper Coupe | 8.4 L 10 cyl | Manual 6-spd | RWD | Premium | 16 | 14.7 |
| 2006 | Viper Convertible | 8.3 L 10 cyl | Manual 6-spd | RWD | Premium | 13 | 18.1 |
| 2005 | Viper Convertible | 8.3 L 10 cyl | Manual 6-spd | RWD | Premium | 13 | 18.1 |
| 2004 | Viper Convertible | 8.3 L 10 cyl | Manual 6-spd | RWD | Premium | 13 | 18.1 |
| 2003 | Viper Convertible | 8.3 L 10 cyl | Manual 6-spd | RWD | Premium | 14 | 16.8 |
| 2002 | Viper Convertible | 8.0 L 10 cyl | Manual 6-spd | RWD | Premium | 13 | 18.1 |
| 2002 | Viper Coupe | 8.0 L 10 cyl | Manual 6-spd | RWD | Premium | 13 | 18.1 |
| 2001 | Viper Convertible | 8.0 L 10 cyl | Manual 6-spd | RWD | Premium | 13 | 18.1 |
| 2001 | Viper Coupe | 8.0 L 10 cyl | Manual 6-spd | RWD | Premium | 13 | 18.1 |
| 2000 | Viper Convertible | 8.0 L 10 cyl | Manual 6-spd | RWD | Premium | 14 | 16.8 |
| 2000 | Viper Coupe | 8.0 L 10 cyl | Manual 6-spd | RWD | Premium | 14 | 16.8 |
| 1999 | Viper Convertible | 8.0 L 10 cyl | Manual 6-spd | RWD | Premium | 13 | 18.1 |
| 1999 | Viper Coupe | 8.0 L 10 cyl | Manual 6-spd | RWD | Premium | 13 | 18.1 |
| 1998 | Viper Convertible | 8.0 L 10 cyl | Manual 6-spd | RWD | Premium | 13 | 18.1 |
| 1998 | Viper Coupe | 8.0 L 10 cyl | Manual 6-spd | RWD | Premium | 13 | 18.1 |
| 1996 | Viper | 8.0 L 10 cyl | Manual 6-spd | RWD | Premium | 14 | 16.8 |
| 1995 | Viper | 8.0 L 10 cyl | Manual 6-spd | RWD | Premium | 14 | 16.8 |
Sources: RDW open data, fueleconomy.gov.Updated 2026-10-24.