petroldiesel
12 photos from Wikimedia Commons · credits & licences
- 1. Chrysler 020: Karrmann· CC BY-SA 3.0
- 2. 2011 Dodge Nitro Detonator -- 2011 DC: IFCAR· Public domain
- 3. Dodge Nitro : IFCAR· Public domain
- 4. Dodge Nitro RT: Reelcheeper· Public domain
- 5. Dodge Nitro SXT 4x4 CRD Heck: Thomas doerfer· CC BY-SA 3.0
- 6. '08 Dodge Nitro (Montreal): Bull-Doser· Public domain
- 7. 07 Dodge Nitro SXT: IFCAR· Public domain
- 8. 2007 Dodge Nitro: IFCAR· Public domain
- 9. 2007-Dodge-Nitro-1: IFCAR· Public domain
- 10. 2007-Dodge-Nitro-3: IFCAR· Public domain
- 11. 2008 Dodge Nitro (14740443560): free photos & art· CC BY 2.0
- 12. 2008 Dodge Nitro (KA MY08) SXT 4x4 wagon (2018-10-12) 02: EurovisionNim· CC BY-SA 4.0
base stats
Bars compare against all cars: 600 hp, 0 g CO₂, 400k registrations, €150k.
what the fuel types mean
- petrol Cheapest to buy, simple, but fuel is expensive in NL.
- diesel Frugal on long trips, but NL road tax is much higher and city bans are growing.
spec sheet
- built
- 2007–2011
- body
- estate / wagon, SUV, MPV
- engine
- 3.6 L–4.0 L
- cylinders
- 6
- turbo
- no
- power
- 174–211 hp
- drive
- 4x4, all-wheel drive, rear-wheel drive
- gearbox
- automatic, manual
- seats
- 5
- doors
- 4
- weight
- 1,968 kg
- fuel use
- 9.0–9.4 L/100 km
- CO₂
- 242–349 g/km
- US rating
- 17–19 mpg
- EV range
- —
- US size class
- SUV
- avg new price NL
- € 43.725
Ranges cover every version ever sold. Blank means the sources don't say.
🇳🇱 on Dutch roads
271 are registered in the Netherlands today, #991 of all models. Most common build year: 2007 (130 cars).
20072010
Cars still registered, by year of first registration (RDW).
secondhand shopping hint
Cars 8–20 years old are where budget buys usually live. The register has 255 Nitros from 2007–2008, so there should be plenty to choose from on Marktplaats or AutoScout24. Their price when new:
- 2007€ 42.429
- 2008€ 42.847
🇺🇸 US versions (24)
Every version the EPA tested, model years 2007–2011. mpg is combined; L/100 km converted.
| year | version | engine | gearbox | drive | fuel | mpg | L/100 |
|---|---|---|---|---|---|---|---|
| 2011 | Nitro 2WD | 3.7 L 6 cyl | Automatic 4-spd | RWD | Regular | 18 | 13.1 |
| 2011 | Nitro 2WD | 4.0 L 6 cyl | Automatic 5-spd | RWD | Regular | 18 | 13.1 |
| 2011 | Nitro 4WD | 3.7 L 6 cyl | Automatic 4-spd | 4WD | Regular | 17 | 13.8 |
| 2011 | Nitro 4WD | 4.0 L 6 cyl | Automatic 5-spd | 4WD | Regular | 17 | 13.8 |
| 2010 | Nitro 2WD | 3.7 L 6 cyl | Automatic 4-spd | RWD | Regular | 18 | 13.1 |
| 2010 | Nitro 2WD | 4.0 L 6 cyl | Automatic 5-spd | RWD | Regular | 18 | 13.1 |
| 2010 | Nitro 4WD | 3.7 L 6 cyl | Automatic 4-spd | 4WD | Regular | 17 | 13.8 |
| 2010 | Nitro 4WD | 4.0 L 6 cyl | Automatic 5-spd | 4WD | Regular | 17 | 13.8 |
| 2009 | Nitro 2WD | 3.7 L 6 cyl | Automatic 4-spd | RWD | Regular | 18 | 13.1 |
| 2009 | Nitro 2WD | 4.0 L 6 cyl | Automatic 5-spd | RWD | Regular | 18 | 13.1 |
| 2009 | Nitro 4WD | 3.7 L 6 cyl | Automatic 4-spd | 4-Wheel or AWD | Regular | 17 | 13.8 |
| 2009 | Nitro 4WD | 4.0 L 6 cyl | Automatic 5-spd | 4-Wheel or AWD | Regular | 17 | 13.8 |
| 2008 | Nitro 2WD | 3.7 L 6 cyl | Automatic 4-spd | RWD | Regular | 18 | 13.1 |
| 2008 | Nitro 2WD | 3.7 L 6 cyl | Manual 6-spd | RWD | Regular | 19 | 12.4 |
| 2008 | Nitro 2WD | 4.0 L 6 cyl | Automatic 5-spd | RWD | Regular | 18 | 13.1 |
| 2008 | Nitro 4WD | 3.7 L 6 cyl | Automatic 4-spd | 4-Wheel or AWD | Regular | 17 | 13.8 |
| 2008 | Nitro 4WD | 3.7 L 6 cyl | Manual 6-spd | 4-Wheel or AWD | Regular | 18 | 13.1 |
| 2008 | Nitro 4WD | 4.0 L 6 cyl | Automatic 5-spd | 4-Wheel or AWD | Regular | 17 | 13.8 |
| 2007 | Nitro 2WD | 3.7 L 6 cyl | Manual 6-spd | RWD | Regular | 19 | 12.4 |
| 2007 | Nitro 2WD | 3.7 L 6 cyl | Automatic 4-spd | RWD | Regular | 18 | 13.1 |
| 2007 | Nitro 2WD | 4.0 L 6 cyl | Automatic 5-spd | RWD | Regular | 18 | 13.1 |
| 2007 | Nitro 4WD | 3.7 L 6 cyl | Automatic 4-spd | 4-Wheel or AWD | Regular | 18 | 13.1 |
| 2007 | Nitro 4WD | 3.7 L 6 cyl | Manual 6-spd | 4-Wheel or AWD | Regular | 18 | 13.1 |
| 2007 | Nitro 4WD | 4.0 L 6 cyl | Automatic 5-spd | 4-Wheel or AWD | Regular | 17 | 13.8 |
Sources: RDW open data, fueleconomy.gov.Updated 2026-10-24.