petrol
what the fuel types mean
- petrol Cheapest to buy, simple, but fuel is expensive in NL.
spec sheet
- built
- 1995–1997
- body
- van
- engine
- 3.9 L–5.9 L
- cylinders
- 6–8
- turbo
- no
- power
- —
- drive
- rear-wheel drive
- gearbox
- automatic
- seats
- —
- doors
- —
- weight
- —
- fuel use
- —
- CO₂
- —
- US rating
- 12–15 mpg
- EV range
- —
- US size class
- Vans
- avg new price NL
- —
Ranges cover every version ever sold. Blank means the sources don't say.
🇺🇸 US versions (23)
Every version the EPA tested, model years 1995–1997. mpg is combined; L/100 km converted.
| year | version | engine | gearbox | drive | fuel | mpg | L/100 |
|---|---|---|---|---|---|---|---|
| 1997 | B1500/B2500 Van 2WD | 3.9 L 6 cyl | Automatic 3-spd | RWD | Regular | 15 | 15.7 |
| 1997 | B1500/B2500 Van 2WD | 5.2 L 8 cyl | Automatic 3-spd | RWD | Regular | 12 | 19.6 |
| 1997 | B1500/B2500 Van 2WD | 5.2 L 8 cyl | Automatic 4-spd | RWD | Regular | 14 | 16.8 |
| 1997 | B1500/B2500 Van 2WD | 5.9 L 8 cyl | Automatic 4-spd | RWD | Regular | 13 | 18.1 |
| 1997 | B1500/B2500 Wagon 2WD | 3.9 L 6 cyl | Automatic 3-spd | RWD | Regular | 14 | 16.8 |
| 1997 | B1500/B2500 Wagon 2WD | 5.2 L 8 cyl | Automatic 4-spd | RWD | Regular | 14 | 16.8 |
| 1997 | B1500/B2500 Wagon 2WD | 5.9 L 8 cyl | Automatic 4-spd | RWD | Regular | 13 | 18.1 |
| 1996 | B1500/B2500 Van 2WD | 3.9 L 6 cyl | Automatic 3-spd | RWD | Regular | 14 | 16.8 |
| 1996 | B1500/B2500 Van 2WD | 5.2 L 8 cyl | Automatic 3-spd | RWD | Regular | 12 | 19.6 |
| 1996 | B1500/B2500 Van 2WD | 5.2 L 8 cyl | Automatic 4-spd | RWD | Regular | 14 | 16.8 |
| 1996 | B1500/B2500 Van 2WD | 5.9 L 8 cyl | Automatic 4-spd | RWD | Regular | 13 | 18.1 |
| 1996 | B1500/B2500 Wagon 2WD | 3.9 L 6 cyl | Automatic 3-spd | RWD | Regular | 14 | 16.8 |
| 1996 | B1500/B2500 Wagon 2WD | 5.2 L 8 cyl | Automatic 3-spd | RWD | Regular | 12 | 19.6 |
| 1996 | B1500/B2500 Wagon 2WD | 5.2 L 8 cyl | Automatic 4-spd | RWD | Regular | 13 | 18.1 |
| 1996 | B1500/B2500 Wagon 2WD | 5.9 L 8 cyl | Automatic 4-spd | RWD | Regular | 13 | 18.1 |
| 1995 | B1500/B2500 Van 2WD | 3.9 L 6 cyl | Automatic 3-spd | RWD | Regular | 15 | 15.7 |
| 1995 | B1500/B2500 Van 2WD | 5.2 L 8 cyl | Automatic 3-spd | RWD | Regular | 12 | 19.6 |
| 1995 | B1500/B2500 Van 2WD | 5.2 L 8 cyl | Automatic 4-spd | RWD | Regular | 14 | 16.8 |
| 1995 | B1500/B2500 Van 2WD | 5.9 L 8 cyl | Automatic 4-spd | RWD | Regular | 12 | 19.6 |
| 1995 | B1500/B2500 Wagon 2WD | 3.9 L 6 cyl | Automatic 3-spd | RWD | Regular | 14 | 16.8 |
| 1995 | B1500/B2500 Wagon 2WD | 5.2 L 8 cyl | Automatic 3-spd | RWD | Regular | 12 | 19.6 |
| 1995 | B1500/B2500 Wagon 2WD | 5.2 L 8 cyl | Automatic 4-spd | RWD | Regular | 13 | 18.1 |
| 1995 | B1500/B2500 Wagon 2WD | 5.9 L 8 cyl | Automatic 4-spd | RWD | Regular | 12 | 19.6 |
Sources: fueleconomy.gov.Updated 2026-10-24.