skip to content

#1909

Dodge B1500

🇺🇸 United States ·1995–1997· van

petrol

what the fuel types mean

  • petrol Cheapest to buy, simple, but fuel is expensive in NL.

spec sheet

built
1995–1997
body
van
engine
3.9 L–5.9 L
cylinders
6–8
turbo
no
power
—
drive
rear-wheel drive
gearbox
automatic
seats
—
doors
—
weight
—
fuel use
—
CO₂
—
US rating
12–15 mpg
EV range
—
US size class
Vans
avg new price NL
—

Ranges cover every version ever sold. Blank means the sources don't say.

🇺🇸 US versions (23)

Every version the EPA tested, model years 1995–1997. mpg is combined; L/100 km converted.

yearversionenginegearboxdrivefuelmpgL/100
1997B1500/B2500 Van 2WD3.9 L 6 cylAutomatic 3-spdRWDRegular1515.7
1997B1500/B2500 Van 2WD5.2 L 8 cylAutomatic 3-spdRWDRegular1219.6
1997B1500/B2500 Van 2WD5.2 L 8 cylAutomatic 4-spdRWDRegular1416.8
1997B1500/B2500 Van 2WD5.9 L 8 cylAutomatic 4-spdRWDRegular1318.1
1997B1500/B2500 Wagon 2WD3.9 L 6 cylAutomatic 3-spdRWDRegular1416.8
1997B1500/B2500 Wagon 2WD5.2 L 8 cylAutomatic 4-spdRWDRegular1416.8
1997B1500/B2500 Wagon 2WD5.9 L 8 cylAutomatic 4-spdRWDRegular1318.1
1996B1500/B2500 Van 2WD3.9 L 6 cylAutomatic 3-spdRWDRegular1416.8
1996B1500/B2500 Van 2WD5.2 L 8 cylAutomatic 3-spdRWDRegular1219.6
1996B1500/B2500 Van 2WD5.2 L 8 cylAutomatic 4-spdRWDRegular1416.8
1996B1500/B2500 Van 2WD5.9 L 8 cylAutomatic 4-spdRWDRegular1318.1
1996B1500/B2500 Wagon 2WD3.9 L 6 cylAutomatic 3-spdRWDRegular1416.8
1996B1500/B2500 Wagon 2WD5.2 L 8 cylAutomatic 3-spdRWDRegular1219.6
1996B1500/B2500 Wagon 2WD5.2 L 8 cylAutomatic 4-spdRWDRegular1318.1
1996B1500/B2500 Wagon 2WD5.9 L 8 cylAutomatic 4-spdRWDRegular1318.1
1995B1500/B2500 Van 2WD3.9 L 6 cylAutomatic 3-spdRWDRegular1515.7
1995B1500/B2500 Van 2WD5.2 L 8 cylAutomatic 3-spdRWDRegular1219.6
1995B1500/B2500 Van 2WD5.2 L 8 cylAutomatic 4-spdRWDRegular1416.8
1995B1500/B2500 Van 2WD5.9 L 8 cylAutomatic 4-spdRWDRegular1219.6
1995B1500/B2500 Wagon 2WD3.9 L 6 cylAutomatic 3-spdRWDRegular1416.8
1995B1500/B2500 Wagon 2WD5.2 L 8 cylAutomatic 3-spdRWDRegular1219.6
1995B1500/B2500 Wagon 2WD5.2 L 8 cylAutomatic 4-spdRWDRegular1318.1
1995B1500/B2500 Wagon 2WD5.9 L 8 cylAutomatic 4-spdRWDRegular1219.6

Sources: fueleconomy.gov.Updated 2026-10-24.

stan runge 8515cf0 source