skip to content

#1141

Dodge B150

🇺🇸 United States ·1984–1994· van

petrol

what the fuel types mean

  • petrol Cheapest to buy, simple, but fuel is expensive in NL.

spec sheet

built
1984–1994
body
van
engine
3.7 L–5.9 L
cylinders
6–8
turbo
no
power
—
drive
rear-wheel drive
gearbox
automatic, manual
seats
—
doors
—
weight
—
fuel use
—
CO₂
—
US rating
10–17 mpg
EV range
—
US size class
Vans, Vans, Cargo Type, Vans, Passenger Type
avg new price NL
—

Ranges cover every version ever sold. Blank means the sources don't say.

🇺🇸 US versions (166)

Every version the EPA tested, model years 1984–1994. mpg is combined; L/100 km converted.

yearversionenginegearboxdrivefuelmpgL/100
1994B150/B250 Van 2WD3.9 L 6 cylAutomatic 3-spdRWDRegular1515.7
1994B150/B250 Van 2WD5.2 L 8 cylAutomatic 3-spdRWDRegular1219.6
1994B150/B250 Van 2WD5.2 L 8 cylAutomatic 4-spdRWDRegular1318.1
1994B150/B250 Van 2WD5.9 L 8 cylAutomatic 4-spdRWDRegular1318.1
1994B150/B250 Wagon 2WD3.9 L 6 cylAutomatic 3-spdRWDRegular1515.7
1994B150/B250 Wagon 2WD5.2 L 8 cylAutomatic 3-spdRWDRegular1219.6
1994B150/B250 Wagon 2WD5.2 L 8 cylAutomatic 4-spdRWDRegular1318.1
1994B150/B250 Wagon 2WD5.9 L 8 cylAutomatic 4-spdRWDRegular1219.6
1993B150/B250 Van 2WD3.9 L 6 cylAutomatic 4-spdRWDRegular1416.8
1993B150/B250 Van 2WD3.9 L 6 cylAutomatic 3-spdRWDRegular1515.7
1993B150/B250 Van 2WD3.9 L 6 cylManual 5-spdRWDRegular1416.8
1993B150/B250 Van 2WD5.2 L 8 cylAutomatic 3-spdRWDRegular1219.6
1993B150/B250 Van 2WD5.2 L 8 cylAutomatic 4-spdRWDRegular1318.1
1993B150/B250 Van 2WD5.9 L 8 cylAutomatic 4-spdRWDRegular1318.1
1993B150/B250 Wagon 2WD3.9 L 6 cylAutomatic 4-spdRWDRegular1416.8
1993B150/B250 Wagon 2WD3.9 L 6 cylAutomatic 3-spdRWDRegular1416.8
1993B150/B250 Wagon 2WD3.9 L 6 cylManual 5-spdRWDRegular1416.8
1993B150/B250 Wagon 2WD5.2 L 8 cylAutomatic 3-spdRWDRegular1219.6
1993B150/B250 Wagon 2WD5.2 L 8 cylAutomatic 4-spdRWDRegular1318.1
1993B150/B250 Wagon 2WD5.9 L 8 cylAutomatic 4-spdRWDRegular1219.6
1992B150/B250 Van 2WD3.9 L 6 cylAutomatic 3-spdRWDRegular1416.8
1992B150/B250 Van 2WD3.9 L 6 cylManual 5-spdRWDRegular1416.8
1992B150/B250 Van 2WD5.2 L 8 cylAutomatic 3-spdRWDRegular1219.6
1992B150/B250 Van 2WD5.2 L 8 cylAutomatic 4-spdRWDRegular1318.1
1992B150/B250 Van 2WD5.9 L 8 cylAutomatic 4-spdRWDRegular1121.4

Sources: fueleconomy.gov.Updated 2026-10-24.

stan runge 8515cf0 source