petroldiesel
what the fuel types mean
- petrol Cheapest to buy, simple, but fuel is expensive in NL.
- diesel Frugal on long trips, but NL road tax is much higher and city bans are growing.
spec sheet
- built
- 1984–1995
- body
- van
- engine
- 4.1 L–6.5 L
- cylinders
- 6–8
- turbo
- no
- power
- —
- drive
- rear-wheel drive
- gearbox
- automatic, manual
- seats
- —
- doors
- —
- weight
- —
- fuel use
- —
- CO₂
- —
- US rating
- 12–20 mpg
- EV range
- —
- US size class
- Vans, Vans, Cargo Type, Vans, Passenger Type
- avg new price NL
- —
Ranges cover every version ever sold. Blank means the sources don't say.
🇺🇸 US versions (150)
Every version the EPA tested, model years 1984–1995. mpg is combined; L/100 km converted.
| year | version | engine | gearbox | drive | fuel | mpg | L/100 |
|---|---|---|---|---|---|---|---|
| 1995 | G10/20 Van 2WD | 4.3 L 6 cyl | Automatic 4-spd | RWD | Regular | 16 | 14.7 |
| 1995 | G10/20 Van 2WD | 5.0 L 8 cyl | Automatic 4-spd | RWD | Regular | 14 | 16.8 |
| 1995 | G10/20 Van 2WD | 6.5 L 8 cyl | Automatic 4-spd | RWD | Diesel | 17 | 13.8 |
| 1995 | G10/20 Van 2WD (cargo) | 5.7 L 8 cyl | Automatic 4-spd | RWD | Regular | 12 | 19.6 |
| 1994 | G10/20 Van 2WD | 4.3 L 6 cyl | Automatic 4-spd | RWD | Regular | 17 | 13.8 |
| 1994 | G10/20 Van 2WD | 5.0 L 8 cyl | Automatic 4-spd | RWD | Regular | 15 | 15.7 |
| 1994 | G10/20 Van 2WD | 5.7 L 8 cyl | Automatic 4-spd | RWD | Regular | 14 | 16.8 |
| 1994 | G10/20 Van 2WD | 6.5 L 8 cyl | Automatic 4-spd | RWD | Diesel | 16 | 14.7 |
| 1993 | G10/20 Sport Van 2WD | 6.2 L 8 cyl | Automatic 4-spd | RWD | Diesel | 17 | 13.8 |
| 1993 | G10/20 Van 2WD | 4.3 L 6 cyl | Automatic 4-spd | RWD | Regular | 17 | 13.8 |
| 1993 | G10/20 Van 2WD | 5.0 L 8 cyl | Automatic 4-spd | RWD | Regular | 15 | 15.7 |
| 1993 | G10/20 Van 2WD | 5.7 L 8 cyl | Automatic 4-spd | RWD | Regular | 14 | 16.8 |
| 1993 | G10/20 Van 2WD | 6.2 L 8 cyl | Automatic 4-spd | RWD | Diesel | 17 | 13.8 |
| 1992 | G10/20 Sport Van 2WD | 4.3 L 6 cyl | Automatic 4-spd | RWD | Regular | 15 | 15.7 |
| 1992 | G10/20 Sport Van 2WD | 5.0 L 8 cyl | Automatic 4-spd | RWD | Regular | 13 | 18.1 |
| 1992 | G10/20 Sport Van 2WD | 5.7 L 8 cyl | Automatic 4-spd | RWD | Regular | 13 | 18.1 |
| 1992 | G10/20 Sport Van 2WD | 6.2 L 8 cyl | Automatic 4-spd | RWD | Diesel | 16 | 14.7 |
| 1992 | G10/20 Van 2WD | 4.3 L 6 cyl | Automatic 4-spd | RWD | Regular | 16 | 14.7 |
| 1992 | G10/20 Van 2WD | 5.0 L 8 cyl | Automatic 4-spd | RWD | Regular | 14 | 16.8 |
| 1992 | G10/20 Van 2WD | 5.7 L 8 cyl | Automatic 4-spd | RWD | Regular | 14 | 16.8 |
| 1992 | G10/20 Van 2WD | 6.2 L 8 cyl | Automatic 4-spd | RWD | Diesel | 18 | 13.1 |
| 1991 | G10/20 Sport Van 2WD | 4.3 L 6 cyl | Automatic 4-spd | RWD | Regular | 15 | 15.7 |
| 1991 | G10/20 Sport Van 2WD | 5.0 L 8 cyl | Automatic 4-spd | RWD | Regular | 14 | 16.8 |
| 1991 | G10/20 Sport Van 2WD | 5.7 L 8 cyl | Automatic 4-spd | RWD | Regular | 14 | 16.8 |
| 1991 | G10/20 Sport Van 2WD | 6.2 L 8 cyl | Automatic 4-spd | RWD | Diesel | 17 | 13.8 |
Sources: fueleconomy.gov.Updated 2026-10-24.