petrolCNG
what the fuel types mean
- petrol Cheapest to buy, simple, but fuel is expensive in NL.
- CNG Runs on compressed natural gas; very few fuel stations in NL.
spec sheet
- built
- 1996–2017
- body
- van
- engine
- 4.3 L–6.0 L
- cylinders
- 6–8
- turbo
- no
- power
- —
- drive
- all-wheel drive, rear-wheel drive
- gearbox
- automatic
- seats
- —
- doors
- —
- weight
- —
- fuel use
- —
- CO₂
- —
- US rating
- 12–15 mpg
- EV range
- —
- US size class
- Vans, Vans, Passenger Type
- avg new price NL
- —
Ranges cover every version ever sold. Blank means the sources don't say.
🇺🇸 US versions (82)
Every version the EPA tested, model years 1996–2017. mpg is combined; L/100 km converted.
| year | version | engine | gearbox | drive | fuel | mpg | L/100 |
|---|---|---|---|---|---|---|---|
| 2017 | Express 2500 2WD Passenger | 6.0 L 8 cyl | Automatic 6-spd | RWD | Regular | 13 | 18.1 |
| 2017 | Express 3500 2WD Passenger | 6.0 L 8 cyl | Automatic 6-spd | RWD | Regular | 12 | 19.6 |
| 2016 | Express 2500 2WD Passenger | 6.0 L 8 cyl | Automatic 6-spd | RWD | Regular | 13 | 18.1 |
| 2016 | Express 3500 2WD Passenger | 6.0 L 8 cyl | Automatic 6-spd | RWD | Regular | 12 | 19.6 |
| 2015 | Express 2500 2WD Passenger | 4.8 L 8 cyl | Automatic 6-spd | RWD | Regular | 13 | 18.1 |
| 2015 | Express 2500 2WD Passenger | 6.0 L 8 cyl | Automatic 6-spd | RWD | Regular | 13 | 18.1 |
| 2015 | Express 2500 2WD Passenger | 6.0 L 8 cyl | Automatic 6-spd | RWD | Gasoline or E85 | 13 | 18.1 |
| 2015 | Express 3500 2WD Passenger | 4.8 L 8 cyl | Automatic 6-spd | RWD | Regular | 13 | 18.1 |
| 2015 | Express 3500 2WD Passenger | 6.0 L 8 cyl | Automatic 6-spd | RWD | Gasoline or E85 | 12 | 19.6 |
| 2015 | Express 3500 2WD Passenger | 6.0 L 8 cyl | Automatic 6-spd | RWD | Regular | 12 | 19.6 |
| 2014 | Express 1500 2WD Passenger | 5.3 L 8 cyl | Automatic 4-spd | RWD | Gasoline or E85 | 14 | 16.8 |
| 2014 | Express 1500 AWD Passenger | 5.3 L 8 cyl | Automatic 4-spd | AWD | Gasoline or E85 | 14 | 16.8 |
| 2014 | Express 2500 2WD Passenger | 4.8 L 8 cyl | Automatic 6-spd | RWD | Regular | 13 | 18.1 |
| 2014 | Express 2500 2WD Passenger | 6.0 L 8 cyl | Automatic 6-spd | RWD | Gasoline or E85 | 13 | 18.1 |
| 2014 | Express 3500 2WD Passenger | 4.8 L 8 cyl | Automatic 6-spd | RWD | Regular | 13 | 18.1 |
| 2014 | Express 3500 2WD Passenger | 6.0 L 8 cyl | Automatic 6-spd | RWD | Gasoline or E85 | 12 | 19.6 |
| 2013 | Express 1500 2WD Passenger | 5.3 L 8 cyl | Automatic 4-spd | RWD | Gasoline or E85 | 14 | 16.8 |
| 2013 | Express 1500 AWD Passenger | 5.3 L 8 cyl | Automatic 4-spd | AWD | Gasoline or E85 | 14 | 16.8 |
| 2013 | Express 2500 2WD Passenger | 4.8 L 8 cyl | Automatic 6-spd | RWD | Gasoline or E85 | 13 | 18.1 |
| 2013 | Express 2500 2WD Passenger | 6.0 L 8 cyl | Automatic 6-spd | RWD | Gasoline or E85 | 13 | 18.1 |
| 2013 | Express 3500 2WD Passenger | 4.8 L 8 cyl | Automatic 6-spd | RWD | Gasoline or E85 | 13 | 18.1 |
| 2013 | Express 3500 2WD Passenger | 6.0 L 8 cyl | Automatic 6-spd | RWD | Gasoline or E85 | 12 | 19.6 |
| 2012 | Express 1500 2WD Passenger | 5.3 L 8 cyl | Automatic 4-spd | RWD | Gasoline or E85 | 14 | 16.8 |
| 2012 | Express 1500 AWD Passenger | 5.3 L 8 cyl | Automatic 4-spd | AWD | Gasoline or E85 | 14 | 16.8 |
| 2012 | Express 2500 2WD Passenger | 4.8 L 8 cyl | Automatic 6-spd | RWD | Gasoline or E85 | 13 | 18.1 |
Sources: fueleconomy.gov.Updated 2026-10-24.
