petrolCNG
what the fuel types mean
- petrol Cheapest to buy, simple, but fuel is expensive in NL.
- CNG Runs on compressed natural gas; very few fuel stations in NL.
spec sheet
- built
- 2004–2015
- body
- van
- engine
- 4.3 L–6.0 L
- cylinders
- 6–8
- turbo
- no
- power
- —
- drive
- all-wheel drive, rear-wheel drive
- gearbox
- automatic
- seats
- —
- doors
- —
- weight
- —
- fuel use
- —
- CO₂
- —
- US rating
- 12–17 mpg
- EV range
- —
- US size class
- Vans, Cargo Type
- avg new price NL
- —
Ranges cover every version ever sold. Blank means the sources don't say.
🇺🇸 US versions (37)
Every version the EPA tested, model years 2004–2015. mpg is combined; L/100 km converted.
| year | version | engine | gearbox | drive | fuel | mpg | L/100 |
|---|---|---|---|---|---|---|---|
| 2015 | Express 2500 2WD Conversion Cargo | 6.0 L 8 cyl | Automatic 6-spd | RWD | Gasoline or E85 | 12 | 19.6 |
| 2015 | Express 2500 2WD Conversion Cargo | 6.0 L 8 cyl | Automatic 6-spd | RWD | Regular | 12 | 19.6 |
| 2014 | Express 1500 2WD Cargo | 4.3 L 6 cyl | Automatic 4-spd | RWD | Regular | 16 | 14.7 |
| 2014 | Express 1500 2WD Cargo | 5.3 L 8 cyl | Automatic 4-spd | RWD | Gasoline or E85 | 15 | 15.7 |
| 2014 | Express 1500 2WD Conversion Cargo | 5.3 L 8 cyl | Automatic 4-spd | RWD | Gasoline or E85 | 14 | 16.8 |
| 2014 | Express 1500 AWD Cargo | 5.3 L 8 cyl | Automatic 4-spd | AWD | Gasoline or E85 | 14 | 16.8 |
| 2014 | Express 1500 AWD Conversion Cargo | 5.3 L 8 cyl | Automatic 4-spd | AWD | Gasoline or E85 | 14 | 16.8 |
| 2014 | Express 2500 2WD Conversion Cargo | 6.0 L 8 cyl | Automatic 6-spd | RWD | Gasoline or E85 | 12 | 19.6 |
| 2013 | Express 1500 2WD Cargo | 4.3 L 6 cyl | Automatic 4-spd | RWD | Regular | 17 | 13.8 |
| 2013 | Express 1500 2WD Cargo | 5.3 L 8 cyl | Automatic 4-spd | RWD | Gasoline or E85 | 15 | 15.7 |
| 2013 | Express 1500 2WD Conversion Cargo | 5.3 L 8 cyl | Automatic 4-spd | RWD | Gasoline or E85 | 14 | 16.8 |
| 2013 | Express 1500 AWD Cargo | 5.3 L 8 cyl | Automatic 4-spd | AWD | Gasoline or E85 | 14 | 16.8 |
| 2013 | Express 1500 AWD Conversion Cargo | 5.3 L 8 cyl | Automatic 4-spd | AWD | Gasoline or E85 | 14 | 16.8 |
| 2013 | Express 2500 2WD Conversion Cargo | 6.0 L 8 cyl | Automatic 6-spd | RWD | Gasoline or E85 | 12 | 19.6 |
| 2012 | Express 1500 2WD Cargo | 4.3 L 6 cyl | Automatic 4-spd | RWD | Regular | 17 | 13.8 |
| 2012 | Express 1500 2WD Cargo | 5.3 L 8 cyl | Automatic 4-spd | RWD | Gasoline or E85 | 15 | 15.7 |
| 2012 | Express 1500 2WD Conversion Cargo | 5.3 L 8 cyl | Automatic 4-spd | RWD | Gasoline or E85 | 14 | 16.8 |
| 2012 | Express 1500 AWD Cargo | 5.3 L 8 cyl | Automatic 4-spd | AWD | Gasoline or E85 | 14 | 16.8 |
| 2012 | Express 1500 AWD Conversion Cargo | 5.3 L 8 cyl | Automatic 4-spd | AWD | Gasoline or E85 | 14 | 16.8 |
| 2012 | Express 2500 2WD Cargo | 6.0 L 8 cyl | Automatic 6-spd | RWD | Gasoline or E85 | 12 | 19.6 |
| 2012 | Express 2500 2WD Conversion Cargo | 6.0 L 8 cyl | Automatic 6-spd | RWD | Gasoline or E85 | 12 | 19.6 |
| 2012 | Express 3500 2WD Cargo | 6.0 L 8 cyl | Automatic 6-spd | RWD | Gasoline or E85 | 12 | 19.6 |
| 2011 | Express 1500 2WD Cargo | 4.3 L 6 cyl | Automatic 4-spd | RWD | Regular | 17 | 13.8 |
| 2011 | Express 1500 2WD Cargo | 5.3 L 8 cyl | Automatic 4-spd | RWD | Gasoline or E85 | 15 | 15.7 |
| 2011 | Express 1500 2WD Conversion Cargo | 5.3 L 8 cyl | Automatic 4-spd | RWD | Gasoline or E85 | 14 | 16.8 |
Sources: fueleconomy.gov.Updated 2026-10-24.