petrol
8 photos from Wikimedia Commons · credits & licences
- 1. BMW Z4, Paris Motor Show 2018, Paris (1Y7A1387): Matti Blume· CC BY-SA 4.0
- 2. 2004 BMW Z4 2.5 front: LuvsMG481· CC BY-SA 4.0
- 3. 2004 BMW Z4 2.5 rear: LuvsMG481· CC BY-SA 4.0
- 4. 2019 BMW Z4 M40i Automatic 3.0: Vauxford· CC BY-SA 4.0
- 5. 2019 BMW Z4 M40i Rear: Vauxford· CC BY-SA 4.0
- 6. BMW G29 Z4 M40i (Facelift) 1X7A6946-with-less-seller-info: Alexander-93· CC BY 4.0
- 7. BMW Z4 (E89) front 20100815: M 93· Attribution
- 8. BMW Z4 (E89) rear 20100815: M 93· Attribution
base stats
Bars compare against all cars: 600 hp, 0 g CO₂, 400k registrations, €150k.
what the fuel types mean
- petrol Cheapest to buy, simple, but fuel is expensive in NL.
spec sheet
- built
- 2003–now
- body
- convertible
- engine
- 2.0 L–3.2 L
- cylinders
- 4–6
- turbo
- some versions
- power
- 148–382 hp
- drive
- rear-wheel drive
- gearbox
- automatic, manual
- seats
- 2
- doors
- 2
- weight
- 1,515 kg
- fuel use
- 6.8–10.3 L/100 km
- CO₂
- 158–267 g/km
- US rating
- 17–28 mpg
- EV range
- —
- US size class
- Two Seaters
- avg new price NL
- € 72.748
Ranges cover every version ever sold. Blank means the sources don't say.
🇳🇱 on Dutch roads
5,213 are registered in the Netherlands today, #293 of all models. Most common build year: 2019 (687 cars).
20032026
Cars still registered, by year of first registration (RDW).
secondhand shopping hint
Cars 8–20 years old are where budget buys usually live. The register has 1,782 Z4s from 2006–2018, so there should be plenty to choose from on Marktplaats or AutoScout24. Their price when new:
- 2013€ 61.907
- 2014€ 65.299
- 2015€ 62.979
- 2016€ 60.152
- 2017€ 65.915
- 2018€ 87.688
names it's registered under (23)
- Z4 M40I 1,181
- Z4 SDRIVE20I 1,092
- Z4 SDRIVE30I 665
- Z4 Sdrive 23I 501
- Z4 2.2I 253
- Z4 SDRIVE18I 218
- Z4 2.5I 197
- Z4 Sdrive 35IS 158
- Z4 3.0I 156
- Z4 SDRIVE28I 139
- Z4 117
- Z4 Sdrive 35I 114
- Z4 Sdrive 30I 113
- Z4 SDRIVE35IS 106
- Z4 3.0SI 64
- Z4 SDRIVE35I 57
- Z4 2.0I 28
- Z4 2.5SI 13
- Z4 Sdrive 28I 12
- Z4 Roadster 11
- Z4 Roadster 3.0I 7
- Z 4 6
- Z4 3.0 I 5
🇺🇸 US versions (94)
Every version the EPA tested, model years 2003–2026. mpg is combined; L/100 km converted.
| year | version | engine | gearbox | drive | fuel | mpg | L/100 |
|---|---|---|---|---|---|---|---|
| 2026 | Z4 M40i | 3.0 L 6 cyl turbo | Manual 6-spd | RWD | Premium | 22 | 10.7 |
| 2026 | Z4 M40i | 3.0 L 6 cyl turbo | Automatic (S8) | RWD | Premium | 25 | 9.4 |
| 2026 | Z4 sDrive30i | 2.0 L 4 cyl turbo | Automatic (S8) | RWD | Premium | 28 | 8.4 |
| 2025 | Z4 M40i | 3.0 L 6 cyl turbo | Manual 6-spd | RWD | Premium | 22 | 10.7 |
| 2025 | Z4 M40i | 3.0 L 6 cyl turbo | Automatic (S8) | RWD | Premium | 25 | 9.4 |
| 2025 | Z4 sDrive30i | 2.0 L 4 cyl turbo | Automatic (S8) | RWD | Premium | 28 | 8.4 |
| 2024 | Z4 M40i | 3.0 L 6 cyl turbo | Automatic (S8) | RWD | Premium | 26 | 9.0 |
| 2024 | Z4 sDrive30i | 2.0 L 4 cyl turbo | Automatic (S8) | RWD | Premium | 28 | 8.4 |
| 2023 | Z4 M40i | 3.0 L 6 cyl turbo | Automatic (S8) | RWD | Premium | 26 | 9.0 |
| 2023 | Z4 sDrive30i | 2.0 L 4 cyl turbo | Automatic (S8) | RWD | Premium | 28 | 8.4 |
| 2022 | Z4 M40i | 3.0 L 6 cyl turbo | Automatic (S8) | RWD | Premium | 25 | 9.4 |
| 2022 | Z4 sDrive30i | 2.0 L 4 cyl turbo | Automatic (S8) | RWD | Premium | 28 | 8.4 |
| 2021 | Z4 M40i | 3.0 L 6 cyl turbo | Automatic (S8) | RWD | Premium | 25 | 9.4 |
| 2021 | Z4 sDrive30i | 2.0 L 4 cyl turbo | Automatic (S8) | RWD | Premium | 28 | 8.4 |
| 2020 | Z4 M40i | 3.0 L 6 cyl turbo | Automatic (S8) | RWD | Premium | 26 | 9.0 |
| 2020 | Z4 sDrive30i | 2.0 L 4 cyl turbo | Automatic (S8) | RWD | Premium | 27 | 8.7 |
| 2019 | Z4 sDrive30i | 2.0 L 4 cyl turbo | Automatic (S8) | RWD | Premium | 28 | 8.4 |
| 2016 | Z4 sDrive28i | 2.0 L 4 cyl turbo | Manual 6-spd | RWD | Premium | 26 | 9.0 |
| 2016 | Z4 sDrive28i | 2.0 L 4 cyl turbo | Automatic (S8) | RWD | Premium | 26 | 9.0 |
| 2016 | Z4 sDrive35i | 3.0 L 6 cyl turbo | Automatic (AM-S7) | RWD | Premium | 19 | 12.4 |
| 2016 | Z4 sDrive35is | 3.0 L 6 cyl turbo | Automatic (AM-S7) | RWD | Premium | 19 | 12.4 |
| 2015 | Z4 sDrive28i | 2.0 L 4 cyl turbo | Manual 6-spd | RWD | Premium | 26 | 9.0 |
| 2015 | Z4 sDrive28i | 2.0 L 4 cyl turbo | Automatic (S8) | RWD | Premium | 26 | 9.0 |
| 2015 | Z4 sDrive35i | 3.0 L 6 cyl turbo | Automatic (AM-S7) | RWD | Premium | 19 | 12.4 |
| 2015 | Z4 sDrive35is | 3.0 L 6 cyl turbo | Automatic (AM-S7) | RWD | Premium | 19 | 12.4 |
Sources: RDW open data, fueleconomy.gov.Updated 2026-10-24.