WWII
85 weapons · 90 achievements
sign in to save your progress.
achievements
0%
0 of 90
unlocked
0%
0 of 54
max level
0%
0 of 72
Gold
0%
0 of 85
Gold Cheetah
0%
0 of 72
Diamond classes
0%
0 of 8
Chrome
0%
0 of 8
Chrome Tiger
0%
0 of 28
unlocked: Obtained from a supply drop, contract or an update. max level: Every attachment unlocked. Gold: Complete every camo challenge for the weapon. Gold Cheetah: Weapon prestige 4, then the Gold Cheetah challenge. Diamond: Gold on every base weapon in the class. Chrome: Diamond in every weapon class. Chrome Tiger: Gold Cheetah on every base weapon. DLC weapons don’t count toward class or overall camos.
Rifles
Diamond 0/7
| weapon | unlocked | max level | Gold | Gold Cheetah |
|---|---|---|---|---|
| M1941 | — | |||
| M1 Garand | — | |||
| STG44 | — | |||
| M1A1 Carbine | — | |||
| FG 42 | — | |||
| BAR | — | |||
| SVT-40 | — | |||
| Gewehr 43 DLC | ||||
| Volkssturmgewehr DLC | ||||
| Type 5 DLC | ||||
| M2 Carbine DLC | ||||
| ITRA Burst DLC | ||||
| AVS-36 DLC | ||||
| Automaton DLC | ||||
| AS-44 DLC | ||||
| NZ-41 DLC | ||||
| KG M-21 DLC | ||||
| GBD-79 DLC | ||||
| Wimmersperg Spz DLC |
Submachine Guns
Diamond 0/6
| weapon | unlocked | max level | Gold | Gold Cheetah |
|---|---|---|---|---|
| Grease Gun | — | |||
| PPSh-41 | — | |||
| Type 100 | — | |||
| Waffe 28 | — | |||
| M1928 | — | |||
| MP-40 | — | |||
| Sten DLC | ||||
| Orso DLC | ||||
| M-38 DLC | ||||
| Sterling DLC | ||||
| Nambu Type 2 DLC | ||||
| ZK-383 DLC | ||||
| Ribeyrolles DLC | ||||
| Proto-X1 DLC | ||||
| EMP44 DLC | ||||
| Blyskawica DLC | ||||
| Erma EMP DLC | ||||
| Austen DLC | ||||
| M267 DLC | ||||
| Bechowiec DLC |
Light Machine Guns
Diamond 0/4
| weapon | unlocked | max level | Gold | Gold Cheetah |
|---|---|---|---|---|
| Lewis | — | |||
| MG 15 | — | |||
| Bren | — | |||
| MG 42 | — | |||
| GPMG DLC | ||||
| MG 81 DLC | ||||
| Stinger DLC | ||||
| VMG 1927 DLC | ||||
| LAD Machine Gun DLC | ||||
| Chatellerault DLC |
Sniper Rifles
Diamond 0/4
| weapon | unlocked | max level | Gold | Gold Cheetah |
|---|---|---|---|---|
| Karabin | — | |||
| Lee Enfield | — | |||
| M1903 | — | |||
| Kar98k | — | |||
| Type 38 DLC | ||||
| Lever Action DLC | ||||
| PTRS-41 DLC | ||||
| De Lisle DLC | ||||
| 3-Line Rifle DLC | ||||
| SDK 9mm DLC | ||||
| Wz. 35 DLC | ||||
| M36 DLC |
Shotguns
Diamond 0/4
| weapon | unlocked | max level | Gold | Gold Cheetah |
|---|---|---|---|---|
| Combat Shotgun | — | |||
| M30 Luftwaffe Drilling | — | |||
| Toggle Action | — | |||
| Sawed-off Shotgun | — | |||
| Blunderbuss DLC |
Pistols
Diamond 0/3
| weapon | unlocked | max level | Gold | Gold Cheetah |
|---|---|---|---|---|
| P-08 | — | |||
| 1911 | — | |||
| Machine Pistol | — | |||
| 9mm SAP DLC | ||||
| Enfield No. 2 DLC | ||||
| Reichsrevolver DLC |
Launchers
Diamond 0/2
| weapon | unlocked | Gold |
|---|---|---|
| M1 Bazooka | — | |
| Panzerschreck | — | |
| Crossbow DLC |
Melee
Diamond 0/1
| weapon | unlocked | Gold |
|---|---|---|
| US Shovel | — | |
| Ice Pick DLC | ||
| Trench Knife DLC | ||
| Combat Knife DLC | ||
| Baseball Bat DLC | ||
| Fire Axe DLC | ||
| Claymore DLC | ||
| Push Dagger DLC | ||
| Sledgehammer DLC |
Specials
| weapon | unlocked | Gold |
|---|---|---|
| Cavalry Shield DLC |