← game tracker
Black Ops III
82 weapons · 98 achievements
sign in to save your progress.
achievements
0%
0 of 98
unlocked
0%
0 of 51
max level
0%
0 of 54
Gold
0%
0 of 82
Diamond classes
0%
0 of 8
Dark Matter
0%
0 of 8
unlocked: Obtained from the Black Market, a contract or an update. max level: Every attachment unlocked. Gold: Complete every camo challenge for the weapon. Diamond: Gold on every base weapon in the class. Dark Matter: Diamond in every weapon class. DLC weapons don’t count toward class or overall camos.
Submachine Guns
Diamond 0/6
| weapon | unlocked | max level | Gold |
|---|---|---|---|
| Kuda | — | ||
| VMP | — | ||
| Weevil | — | ||
| Vesper | — | ||
| Pharo | — | ||
| Razorback | — | ||
| HG 40 DLC | |||
| DIY 11 Renovator DLC | |||
| HLX 4 DLC | |||
| PPSh DLC | |||
| AK-74u DLC | |||
| XMC DLC | |||
| Sten DLC |
Assault Rifles
Diamond 0/7
| weapon | unlocked | max level | Gold |
|---|---|---|---|
| KN-44 | — | ||
| XR-2 | — | ||
| HVK-30 | — | ||
| ICR-1 | — | ||
| Man-O-War | — | ||
| Sheiva | — | ||
| M8A7 | — | ||
| MX Garand DLC | |||
| FFAR DLC | |||
| Peacekeeper MK2 DLC | |||
| LV8 Basilisk DLC | |||
| M16 DLC | |||
| Galil DLC | |||
| KVK 99m DLC | |||
| M14 DLC |
Shotguns
Diamond 0/4
| weapon | unlocked | max level | Gold |
|---|---|---|---|
| KRM-262 | — | ||
| 205 Brecci | — | ||
| Haymaker 12 | — | ||
| Argus | — | ||
| Banshii DLC | |||
| Olympia DLC |
Light Machine Guns
Diamond 0/4
| weapon | unlocked | max level | Gold |
|---|---|---|---|
| BRM | — | ||
| Dingo | — | ||
| Gorgon | — | ||
| 48 Dredge | — | ||
| R70 Ajax DLC | |||
| RPK DLC |
Sniper Rifles
Diamond 0/4
| weapon | unlocked | max level | Gold |
|---|---|---|---|
| Drakon | — | ||
| Locus | — | ||
| P-06 | — | ||
| SVG-100 | — | ||
| RSA Interdiction DLC | |||
| DBSR-50 DLC | |||
| XPR-50 DLC | |||
| Dragoon DLC |
Pistols
Diamond 0/3
| weapon | unlocked | max level | Gold |
|---|---|---|---|
| MR6 | — | ||
| RK5 | — | ||
| L-CAR 9 | — | ||
| Marshal 16 DLC | |||
| Rift E9 DLC | |||
| 1911 DLC |
Launchers
Diamond 0/2
| weapon | unlocked | Gold |
|---|---|---|
| XM-53 | — | |
| BlackCell | — | |
| L4 Siege DLC | ||
| MAX-GL DLC |
Melee
Diamond 0/1
| weapon | unlocked | Gold |
|---|---|---|
| Combat Knife | — | |
| Butterfly Knife DLC | ||
| Wrench DLC | ||
| Brass Knuckles DLC | ||
| Fury's Song DLC | ||
| Iron Jim DLC | ||
| MVP DLC | ||
| Carver DLC | ||
| Malice DLC | ||
| Skull Splitter DLC | ||
| Slash N' Burn DLC | ||
| Nightbreaker DLC | ||
| Buzz Cut DLC | ||
| Nunchucks DLC | ||
| Enforcer DLC | ||
| Prizefighters DLC | ||
| Path of Sorrows DLC | ||
| Ace of Spades DLC | ||
| Bushwhacker DLC | ||
| L3FT.E DLC | ||
| Raven's Eye DLC |
Specials
| weapon | unlocked | Gold |
|---|---|---|
| NX ShadowClaw DLC | ||
| D13 Sector DLC | ||
| Ballistic Knife DLC |